Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Orange High School welcomed most of the 12th grade students in the county, registering 448 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Orange High School | 448 | 23.8 | 1,884 |
Olentangy Liberty High School | 435 | 24.6 | 1,765 |
Olentangy Berlin High School | 391 | 23.5 | 1,661 |
Olentangy High School | 372 | 22.6 | 1,649 |
Westerville Central High School | 346 | 24.1 | 1,433 |
Rutherford B. Hayes High School | 331 | 22.7 | 1,459 |
Westerville-North High School | 295 | 20.2 | 1,460 |
Big Walnut High School | 267 | 22.9 | 1,164 |
Buckeye Valley Local High School | 127 | 22.1 | 574 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Big Walnut Middle School | 0 | 0 | 602 |
Berkshire Middle School | 0 | 0 | 870 |
Hyatts Middle School | 0 | 0 | 806 |
Genoa Middle School | 0 | 0 | 707 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Heritage Middle School | 0 | 0 | 599 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Buckeye Valley East Elementary School | 0 | 0 | 417 |
Buckeye Valley West Elementary School | 0 | 0 | 659 |
Heritage Elementary School | 0 | 0 | 602 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Hylen Souders Elementary School | 0 | 0 | 366 |
General Rosecrans Elementary School | 0 | 0 | 343 |
Big Walnut Elementary School | 0 | 0 | 389 |
Prairie Run Elementary School | 0 | 0 | 443 |
Robert F. Schultz Elementary School | 0 | 0 | 774 |
Johnnycake Corners Elementary School | 0 | 0 | 611 |
Cheshire Elementary School | 0 | 0 | 773 |
Scioto Ridge Elementary School | 0 | 0 | 658 |
Wyandot Run Elementary School | 0 | 0 | 722 |
Eli Pinney Elementary School | 0 | 0 | 558 |
Glen Oak Elementary School | 0 | 0 | 615 |
Olentangy Meadows Elementary School | 0 | 0 | 563 |
Tyler Run Elementary School | 0 | 0 | 561 |
Walnut Creek Elementary School | 0 | 0 | 553 |
Indian Springs Elementary School | 0 | 0 | 614 |
Alum Creek Elementary School | 0 | 0 | 638 |
Arrowhead Elementary School | 0 | 0 | 709 |
Shale Meadows Elementary School | 0 | 0 | 688 |
Freedom Trail Elementary School | 0 | 0 | 614 |
Oak Creek Elementary School | 0 | 0 | 599 |
Ervin Carlisle Elementary School | 0 | 0 | 530 |
Alcott Elementary School | 0 | 0 | 517 |
Robert Frost Elementary School | 0 | 0 | 427 |
Liberty Tree Elementary School | 0 | 0 | 631 |
Fouse Elementary School | 0 | 0 | 478 |
David Smith Elementary School | 0 | 0 | 376 |
James Conger Elementary School | 0 | 0 | 446 |
Deer Run Elementary School | 0 | 0 | 344 |
Laura Woodward Elementary School | 0 | 0 | 624 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE