Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Laura Woodward Elementary School welcomed most of the pre-kindergarten students in the county, registering 242 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Laura Woodward Elementary School | 242 | 38.8 | 624 |
Alum Creek Elementary School | 108 | 16.9 | 638 |
Wyandot Run Elementary School | 102 | 14.1 | 722 |
Arrowhead Elementary School | 100 | 14.1 | 709 |
Shale Meadows Elementary School | 75 | 10.9 | 688 |
Buckeye Valley West Elementary School | 52 | 7.9 | 659 |
Liberty Tree Elementary School | 50 | 7.9 | 631 |
Buckeye Valley East Elementary School | 27 | 6.5 | 417 |
Hyatts Middle School | 0 | 0 | 806 |
Orange High School | 0 | 0 | 1,884 |
Freedom Trail Elementary School | 0 | 0 | 614 |
Cheshire Elementary School | 0 | 0 | 773 |
Heritage Elementary School | 0 | 0 | 602 |
Berkshire Middle School | 0 | 0 | 870 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Olentangy High School | 0 | 0 | 1,649 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
Scioto Ridge Elementary School | 0 | 0 | 658 |
Oak Creek Elementary School | 0 | 0 | 599 |
Tyler Run Elementary School | 0 | 0 | 561 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Indian Springs Elementary School | 0 | 0 | 614 |
Walnut Creek Elementary School | 0 | 0 | 553 |
Deer Run Elementary School | 0 | 0 | 344 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Eli Pinney Elementary School | 0 | 0 | 558 |
David Smith Elementary School | 0 | 0 | 376 |
Ervin Carlisle Elementary School | 0 | 0 | 530 |
James Conger Elementary School | 0 | 0 | 446 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Robert F. Schultz Elementary School | 0 | 0 | 774 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Robert Frost Elementary School | 0 | 0 | 427 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 599 |
Genoa Middle School | 0 | 0 | 707 |
Fouse Elementary School | 0 | 0 | 478 |
Alcott Elementary School | 0 | 0 | 517 |
Westerville Central High School | 0 | 0 | 1,433 |
Big Walnut High School | 0 | 0 | 1,164 |
General Rosecrans Elementary School | 0 | 0 | 343 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Prairie Run Elementary School | 0 | 0 | 443 |
Big Walnut Elementary School | 0 | 0 | 389 |
Big Walnut Middle School | 0 | 0 | 602 |
Hylen Souders Elementary School | 0 | 0 | 366 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Glen Oak Elementary School | 0 | 0 | 615 |
Olentangy Meadows Elementary School | 0 | 0 | 563 |
Johnnycake Corners Elementary School | 0 | 0 | 611 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE