Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Robert F. Schultz Elementary School welcomed most of the kindergarten students in the county, registering 115 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Robert F. Schultz Elementary School | 115 | 14.9 | 774 |
Buckeye Valley West Elementary School | 111 | 16.8 | 659 |
Ervin Carlisle Elementary School | 79 | 14.9 | 530 |
Laura Woodward Elementary School | 73 | 11.7 | 624 |
James Conger Elementary School | 72 | 16.1 | 446 |
Hylen Souders Elementary School | 72 | 19.7 | 366 |
Buckeye Valley East Elementary School | 72 | 17.3 | 417 |
Prairie Run Elementary School | 68 | 15.3 | 443 |
Cheshire Elementary School | 66 | 8.5 | 773 |
David Smith Elementary School | 65 | 17.3 | 376 |
Big Walnut Elementary School | 64 | 16.5 | 389 |
Alcott Elementary School | 64 | 12.4 | 517 |
Robert Frost Elementary School | 61 | 14.3 | 427 |
Fouse Elementary School | 60 | 12.6 | 478 |
General Rosecrans Elementary School | 58 | 16.9 | 343 |
Arrowhead Elementary School | 57 | 8 | 709 |
Scioto Ridge Elementary School | 56 | 8.5 | 658 |
Oak Creek Elementary School | 56 | 9.3 | 599 |
Glen Oak Elementary School | 51 | 8.3 | 615 |
Olentangy Meadows Elementary School | 49 | 8.7 | 563 |
Freedom Trail Elementary School | 47 | 7.7 | 614 |
Indian Springs Elementary School | 47 | 7.7 | 614 |
Liberty Tree Elementary School | 45 | 7.1 | 631 |
Johnnycake Corners Elementary School | 44 | 7.2 | 611 |
Shale Meadows Elementary School | 44 | 6.4 | 688 |
Tyler Run Elementary School | 44 | 7.8 | 561 |
Alum Creek Elementary School | 42 | 6.6 | 638 |
Walnut Creek Elementary School | 42 | 7.6 | 553 |
Wyandot Run Elementary School | 41 | 5.7 | 722 |
Heritage Elementary School | 40 | 6.6 | 602 |
Eli Pinney Elementary School | 38 | 6.8 | 558 |
Deer Run Elementary School | 29 | 8.4 | 344 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Hyatts Middle School | 0 | 0 | 806 |
Big Walnut Middle School | 0 | 0 | 602 |
Orange High School | 0 | 0 | 1,884 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut High School | 0 | 0 | 1,164 |
Westerville Central High School | 0 | 0 | 1,433 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Olentangy High School | 0 | 0 | 1,649 |
Genoa Middle School | 0 | 0 | 707 |
Heritage Middle School | 0 | 0 | 599 |
Westerville-North High School | 0 | 0 | 1,460 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE