Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
John C. Dempsey Middle School welcomed most of the seventh grade students in the county, registering 427 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
John C. Dempsey Middle School | 427 | 34.4 | 1,242 |
Olentangy Orange Middle School | 378 | 36.2 | 1,043 |
Olentangy Shanahan Middle School | 355 | 35.3 | 1,007 |
Olentangy Liberty Middle School | 327 | 31.9 | 1,024 |
Big Walnut Middle School | 295 | 49 | 602 |
Hyatts Middle School | 273 | 33.9 | 806 |
Berkshire Middle School | 253 | 29.1 | 870 |
Willard Grizzell Middle School | 248 | 36.6 | 677 |
Genoa Middle School | 233 | 33 | 707 |
Heritage Middle School | 181 | 30.2 | 599 |
Buckeye Valley Local Middle School | 135 | 23.9 | 565 |
Eli Pinney Elementary School | 0 | 0 | 558 |
Glen Oak Elementary School | 0 | 0 | 615 |
Olentangy Meadows Elementary School | 0 | 0 | 563 |
Tyler Run Elementary School | 0 | 0 | 561 |
Walnut Creek Elementary School | 0 | 0 | 553 |
Indian Springs Elementary School | 0 | 0 | 614 |
Alum Creek Elementary School | 0 | 0 | 638 |
Arrowhead Elementary School | 0 | 0 | 709 |
Shale Meadows Elementary School | 0 | 0 | 688 |
Scioto Ridge Elementary School | 0 | 0 | 658 |
Freedom Trail Elementary School | 0 | 0 | 614 |
Oak Creek Elementary School | 0 | 0 | 599 |
Ervin Carlisle Elementary School | 0 | 0 | 530 |
Alcott Elementary School | 0 | 0 | 517 |
Robert Frost Elementary School | 0 | 0 | 427 |
Liberty Tree Elementary School | 0 | 0 | 631 |
Fouse Elementary School | 0 | 0 | 478 |
David Smith Elementary School | 0 | 0 | 376 |
James Conger Elementary School | 0 | 0 | 446 |
Deer Run Elementary School | 0 | 0 | 344 |
Laura Woodward Elementary School | 0 | 0 | 624 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Heritage Elementary School | 0 | 0 | 602 |
Buckeye Valley West Elementary School | 0 | 0 | 659 |
Buckeye Valley East Elementary School | 0 | 0 | 417 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Westerville-North High School | 0 | 0 | 1,460 |
Olentangy High School | 0 | 0 | 1,649 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Orange High School | 0 | 0 | 1,884 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Big Walnut High School | 0 | 0 | 1,164 |
Westerville Central High School | 0 | 0 | 1,433 |
Hylen Souders Elementary School | 0 | 0 | 366 |
General Rosecrans Elementary School | 0 | 0 | 343 |
Big Walnut Elementary School | 0 | 0 | 389 |
Prairie Run Elementary School | 0 | 0 | 443 |
Robert F. Schultz Elementary School | 0 | 0 | 774 |
Johnnycake Corners Elementary School | 0 | 0 | 611 |
Cheshire Elementary School | 0 | 0 | 773 |
Wyandot Run Elementary School | 0 | 0 | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE