Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Big Walnut Intermediate School welcomed most of the fifth grade students in the county, registering 324 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Big Walnut Intermediate School | 324 | 50.7 | 639 |
Heritage Elementary School | 137 | 22.8 | 602 |
Robert F. Schultz Elementary School | 128 | 16.5 | 774 |
Johnnycake Corners Elementary School | 125 | 20.5 | 611 |
Cheshire Elementary School | 124 | 16 | 773 |
Wyandot Run Elementary School | 124 | 17.2 | 722 |
Freedom Trail Elementary School | 124 | 20.2 | 614 |
Scioto Ridge Elementary School | 122 | 18.5 | 658 |
Shale Meadows Elementary School | 118 | 17.2 | 688 |
Arrowhead Elementary School | 118 | 16.6 | 709 |
Alum Creek Elementary School | 113 | 17.7 | 638 |
Indian Springs Elementary School | 111 | 18.1 | 614 |
Walnut Creek Elementary School | 110 | 19.9 | 553 |
Tyler Run Elementary School | 110 | 19.6 | 561 |
Olentangy Meadows Elementary School | 109 | 19.4 | 563 |
Glen Oak Elementary School | 108 | 17.6 | 615 |
Eli Pinney Elementary School | 108 | 19.4 | 558 |
Oak Creek Elementary School | 100 | 16.7 | 599 |
Ervin Carlisle Elementary School | 92 | 17.4 | 530 |
Buckeye Valley Local Middle School | 85 | 15 | 565 |
Alcott Elementary School | 79 | 15.3 | 517 |
Robert Frost Elementary School | 79 | 18.5 | 427 |
Liberty Tree Elementary School | 79 | 12.5 | 631 |
Fouse Elementary School | 78 | 16.3 | 478 |
David Smith Elementary School | 70 | 18.6 | 376 |
James Conger Elementary School | 69 | 15.5 | 446 |
Deer Run Elementary School | 64 | 18.6 | 344 |
Laura Woodward Elementary School | 60 | 9.6 | 624 |
Buckeye Valley West Elementary School | 57 | 8.6 | 659 |
Buckeye Valley East Elementary School | 52 | 12.5 | 417 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 599 |
Genoa Middle School | 0 | 0 | 707 |
Olentangy High School | 0 | 0 | 1,649 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Hyatts Middle School | 0 | 0 | 806 |
Big Walnut Middle School | 0 | 0 | 602 |
Orange High School | 0 | 0 | 1,884 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut High School | 0 | 0 | 1,164 |
Westerville Central High School | 0 | 0 | 1,433 |
Hylen Souders Elementary School | 0 | 0 | 366 |
General Rosecrans Elementary School | 0 | 0 | 343 |
Big Walnut Elementary School | 0 | 0 | 389 |
Prairie Run Elementary School | 0 | 0 | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE