Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Cheshire Elementary School welcomed most of the fourth grade students in the county, registering 145 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cheshire Elementary School | 145 | 18.8 | 773 |
Scioto Ridge Elementary School | 143 | 21.7 | 658 |
Freedom Trail Elementary School | 132 | 21.5 | 614 |
Robert F. Schultz Elementary School | 130 | 16.8 | 774 |
Walnut Creek Elementary School | 127 | 23 | 553 |
Johnnycake Corners Elementary School | 126 | 20.6 | 611 |
Indian Springs Elementary School | 125 | 20.4 | 614 |
Glen Oak Elementary School | 121 | 19.7 | 615 |
Shale Meadows Elementary School | 118 | 17.2 | 688 |
Buckeye Valley West Elementary School | 115 | 17.5 | 659 |
Wyandot Run Elementary School | 112 | 15.5 | 722 |
Alum Creek Elementary School | 112 | 17.6 | 638 |
Liberty Tree Elementary School | 109 | 17.3 | 631 |
Arrowhead Elementary School | 108 | 15.2 | 709 |
Oak Creek Elementary School | 105 | 17.5 | 599 |
Prairie Run Elementary School | 105 | 23.7 | 443 |
Eli Pinney Elementary School | 104 | 18.6 | 558 |
Tyler Run Elementary School | 101 | 18 | 561 |
Heritage Elementary School | 100 | 16.6 | 602 |
Fouse Elementary School | 95 | 19.9 | 478 |
Alcott Elementary School | 88 | 17 | 517 |
Olentangy Meadows Elementary School | 87 | 15.5 | 563 |
Big Walnut Elementary School | 82 | 21.1 | 389 |
Deer Run Elementary School | 79 | 23 | 344 |
General Rosecrans Elementary School | 78 | 22.7 | 343 |
James Conger Elementary School | 76 | 17 | 446 |
Ervin Carlisle Elementary School | 75 | 14.2 | 530 |
Robert Frost Elementary School | 73 | 17.1 | 427 |
Hylen Souders Elementary School | 69 | 18.9 | 366 |
Buckeye Valley East Elementary School | 68 | 16.3 | 417 |
Laura Woodward Elementary School | 66 | 10.6 | 624 |
David Smith Elementary School | 61 | 16.2 | 376 |
Westerville Central High School | 0 | 0 | 1,433 |
Big Walnut High School | 0 | 0 | 1,164 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Orange High School | 0 | 0 | 1,884 |
Big Walnut Middle School | 0 | 0 | 602 |
Hyatts Middle School | 0 | 0 | 806 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Olentangy High School | 0 | 0 | 1,649 |
Genoa Middle School | 0 | 0 | 707 |
Heritage Middle School | 0 | 0 | 599 |
Westerville-North High School | 0 | 0 | 1,460 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE