Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Cheshire Elementary School welcomed most of the third grade students in the county, registering 139 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cheshire Elementary School | 139 | 18 | 773 |
Scioto Ridge Elementary School | 130 | 19.8 | 658 |
Glen Oak Elementary School | 125 | 20.3 | 615 |
Tyler Run Elementary School | 124 | 22.1 | 561 |
Robert F. Schultz Elementary School | 121 | 15.6 | 774 |
Liberty Tree Elementary School | 120 | 19 | 631 |
Arrowhead Elementary School | 119 | 16.8 | 709 |
Oak Creek Elementary School | 116 | 19.4 | 599 |
Freedom Trail Elementary School | 113 | 18.4 | 614 |
Shale Meadows Elementary School | 112 | 16.3 | 688 |
Indian Springs Elementary School | 111 | 18.1 | 614 |
Heritage Elementary School | 110 | 18.3 | 602 |
Johnnycake Corners Elementary School | 110 | 18 | 611 |
Buckeye Valley West Elementary School | 107 | 16.2 | 659 |
Wyandot Run Elementary School | 103 | 14.3 | 722 |
Eli Pinney Elementary School | 103 | 18.5 | 558 |
Ervin Carlisle Elementary School | 100 | 18.9 | 530 |
Alum Creek Elementary School | 95 | 14.9 | 638 |
Walnut Creek Elementary School | 95 | 17.2 | 553 |
Olentangy Meadows Elementary School | 94 | 16.7 | 563 |
Alcott Elementary School | 90 | 17.4 | 517 |
Prairie Run Elementary School | 87 | 19.6 | 443 |
Hylen Souders Elementary School | 86 | 23.5 | 366 |
Fouse Elementary School | 79 | 16.5 | 478 |
James Conger Elementary School | 73 | 16.4 | 446 |
Big Walnut Elementary School | 72 | 18.5 | 389 |
Deer Run Elementary School | 70 | 20.3 | 344 |
Robert Frost Elementary School | 66 | 15.5 | 427 |
Buckeye Valley East Elementary School | 63 | 15.1 | 417 |
General Rosecrans Elementary School | 62 | 18.1 | 343 |
Laura Woodward Elementary School | 54 | 8.7 | 624 |
David Smith Elementary School | 53 | 14.1 | 376 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Willard Grizzell Middle School | 0 | 0 | 677 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 599 |
Genoa Middle School | 0 | 0 | 707 |
Olentangy High School | 0 | 0 | 1,649 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Westerville Central High School | 0 | 0 | 1,433 |
Big Walnut High School | 0 | 0 | 1,164 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Orange High School | 0 | 0 | 1,884 |
Big Walnut Middle School | 0 | 0 | 602 |
Hyatts Middle School | 0 | 0 | 806 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE