Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Robert F. Schultz Elementary School welcomed most of the second grade students in the county, registering 155 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Robert F. Schultz Elementary School | 155 | 20 | 774 |
Cheshire Elementary School | 142 | 18.4 | 773 |
Oak Creek Elementary School | 126 | 21 | 599 |
Wyandot Run Elementary School | 126 | 17.5 | 722 |
Olentangy Meadows Elementary School | 119 | 21.1 | 563 |
Glen Oak Elementary School | 115 | 18.7 | 615 |
Heritage Elementary School | 114 | 18.9 | 602 |
Buckeye Valley West Elementary School | 111 | 16.8 | 659 |
Scioto Ridge Elementary School | 111 | 16.9 | 658 |
Liberty Tree Elementary School | 111 | 17.6 | 631 |
Indian Springs Elementary School | 109 | 17.8 | 614 |
Eli Pinney Elementary School | 109 | 19.5 | 558 |
Shale Meadows Elementary School | 106 | 15.4 | 688 |
Freedom Trail Elementary School | 105 | 17.1 | 614 |
Arrowhead Elementary School | 103 | 14.5 | 709 |
Walnut Creek Elementary School | 102 | 18.4 | 553 |
Prairie Run Elementary School | 102 | 23 | 443 |
Ervin Carlisle Elementary School | 100 | 18.9 | 530 |
Alcott Elementary School | 99 | 19.1 | 517 |
Johnnycake Corners Elementary School | 99 | 16.2 | 611 |
Fouse Elementary School | 91 | 19 | 478 |
Tyler Run Elementary School | 89 | 15.9 | 561 |
Big Walnut Elementary School | 85 | 21.9 | 389 |
Alum Creek Elementary School | 82 | 12.9 | 638 |
James Conger Elementary School | 77 | 17.3 | 446 |
General Rosecrans Elementary School | 77 | 22.4 | 343 |
David Smith Elementary School | 70 | 18.6 | 376 |
Robert Frost Elementary School | 70 | 16.4 | 427 |
Laura Woodward Elementary School | 69 | 11.1 | 624 |
Hylen Souders Elementary School | 59 | 16.1 | 366 |
Buckeye Valley East Elementary School | 58 | 13.9 | 417 |
Deer Run Elementary School | 57 | 16.6 | 344 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Hyatts Middle School | 0 | 0 | 806 |
Big Walnut Middle School | 0 | 0 | 602 |
Orange High School | 0 | 0 | 1,884 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut High School | 0 | 0 | 1,164 |
Westerville Central High School | 0 | 0 | 1,433 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Olentangy High School | 0 | 0 | 1,649 |
Genoa Middle School | 0 | 0 | 707 |
Heritage Middle School | 0 | 0 | 599 |
Westerville-North High School | 0 | 0 | 1,460 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Willard Grizzell Middle School | 0 | 0 | 677 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE