Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Cheshire Elementary School welcomed most of the first grade students in the county, registering 157 students.
Within Delaware County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked ninth in enrollment numbers, with a total of 40,756 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cheshire Elementary School | 157 | 20.3 | 773 |
Robert F. Schultz Elementary School | 125 | 16.1 | 774 |
Liberty Tree Elementary School | 117 | 18.5 | 631 |
Shale Meadows Elementary School | 115 | 16.7 | 688 |
Wyandot Run Elementary School | 114 | 15.8 | 722 |
Indian Springs Elementary School | 111 | 18.1 | 614 |
Johnnycake Corners Elementary School | 107 | 17.5 | 611 |
Buckeye Valley West Elementary School | 106 | 16.1 | 659 |
Olentangy Meadows Elementary School | 105 | 18.7 | 563 |
Arrowhead Elementary School | 104 | 14.7 | 709 |
Heritage Elementary School | 101 | 16.8 | 602 |
Alcott Elementary School | 97 | 18.8 | 517 |
Eli Pinney Elementary School | 96 | 17.2 | 558 |
Scioto Ridge Elementary School | 96 | 14.6 | 658 |
Oak Creek Elementary School | 96 | 16 | 599 |
Glen Oak Elementary School | 95 | 15.4 | 615 |
Tyler Run Elementary School | 93 | 16.6 | 561 |
Freedom Trail Elementary School | 93 | 15.1 | 614 |
Alum Creek Elementary School | 86 | 13.5 | 638 |
Big Walnut Elementary School | 86 | 22.1 | 389 |
Ervin Carlisle Elementary School | 84 | 15.8 | 530 |
Prairie Run Elementary School | 81 | 18.3 | 443 |
Hylen Souders Elementary School | 80 | 21.9 | 366 |
James Conger Elementary School | 79 | 17.7 | 446 |
Robert Frost Elementary School | 78 | 18.3 | 427 |
Buckeye Valley East Elementary School | 77 | 18.5 | 417 |
Walnut Creek Elementary School | 77 | 13.9 | 553 |
Fouse Elementary School | 75 | 15.7 | 478 |
General Rosecrans Elementary School | 68 | 19.8 | 343 |
Laura Woodward Elementary School | 60 | 9.6 | 624 |
David Smith Elementary School | 57 | 15.2 | 376 |
Deer Run Elementary School | 45 | 13.1 | 344 |
Olentangy Liberty Middle School | 0 | 0 | 1,024 |
Rutherford B. Hayes High School | 0 | 0 | 1,459 |
Willard Grizzell Middle School | 0 | 0 | 677 |
John C. Dempsey Middle School | 0 | 0 | 1,242 |
Olentangy Shanahan Middle School | 0 | 0 | 1,007 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 599 |
Genoa Middle School | 0 | 0 | 707 |
Olentangy High School | 0 | 0 | 1,649 |
Olentangy Berlin High School | 0 | 0 | 1,661 |
Westerville Central High School | 0 | 0 | 1,433 |
Big Walnut High School | 0 | 0 | 1,164 |
Berkshire Middle School | 0 | 0 | 870 |
Big Walnut Intermediate School | 0 | 0 | 639 |
Olentangy Liberty High School | 0 | 0 | 1,765 |
Orange High School | 0 | 0 | 1,884 |
Big Walnut Middle School | 0 | 0 | 602 |
Hyatts Middle School | 0 | 0 | 806 |
Buckeye Valley Local High School | 0 | 0 | 574 |
Buckeye Valley Local Middle School | 0 | 0 | 565 |
Olentangy Orange Middle School | 0 | 0 | 1,043 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE