Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Delaware County welcomed 40,756 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 68.2% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Delaware County, Olentangy Liberty High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,287 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Olentangy Liberty High School | 72.6 | 1,772 |
Olentangy Berlin High School | 70.8 | 1,676 |
Orange High School | 60.9 | 1,897 |
Rutherford B. Hayes High School | 75.6 | 1,467 |
Olentangy High School | 66.2 | 1,652 |
Big Walnut High School | 86.9 | 1,166 |
John C. Dempsey Middle School | 77.3 | 1,241 |
Westerville-North High School | 53 | 1,471 |
Olentangy Liberty Middle School | 75.6 | 1,025 |
Westerville Central High School | 53.6 | 1,436 |
Berkshire Middle School | 71.3 | 871 |
Olentangy Shanahan Middle School | 59.4 | 1,007 |
Wyandot Run Elementary School | 80.7 | 722 |
Buckeye Valley West Elementary School | 88.5 | 659 |
Robert F. Schultz Elementary School | 75.2 | 773 |
Big Walnut Middle School | 90.2 | 602 |
Big Walnut Intermediate School | 84.4 | 639 |
Olentangy Orange Middle School | 51.3 | 1,043 |
Buckeye Valley Local High School | 91 | 575 |
Willard Grizzell Middle School | 76.5 | 676 |
Buckeye Valley Local Middle School | 90.8 | 564 |
Hyatts Middle School | 63 | 806 |
Johnnycake Corners Elementary School | 78.1 | 617 |
Tyler Run Elementary School | 82.6 | 564 |
Scioto Ridge Elementary School | 69.4 | 660 |
Eli Pinney Elementary School | 80.3 | 559 |
Genoa Middle School | 62.9 | 708 |
Ervin Carlisle Elementary School | 81.9 | 529 |
Laura Woodward Elementary School | 68.5 | 623 |
Walnut Creek Elementary School | 74.5 | 554 |
Cheshire Elementary School | 53.1 | 776 |
Prairie Run Elementary School | 91.4 | 443 |
Buckeye Valley East Elementary School | 91.8 | 417 |
Arrowhead Elementary School | 54 | 707 |
Indian Springs Elementary School | 61.6 | 615 |
Freedom Trail Elementary School | 61.2 | 614 |
Alcott Elementary School | 71.6 | 517 |
Alum Creek Elementary School | 57 | 639 |
Liberty Tree Elementary School | 57.4 | 632 |
James Conger Elementary School | 78.5 | 446 |
Shale Meadows Elementary School | 48.2 | 689 |
Big Walnut Elementary School | 82 | 388 |
David Smith Elementary School | 83.7 | 375 |
Glen Oak Elementary School | 50.9 | 617 |
Hylen Souders Elementary School | 84.7 | 367 |
General Rosecrans Elementary School | 88.1 | 344 |
Heritage Middle School | 49.1 | 599 |
Oak Creek Elementary School | 48.8 | 600 |
Fouse Elementary School | 61.2 | 479 |
Robert Frost Elementary School | 67.8 | 426 |
Heritage Elementary School | 42.4 | 604 |
Deer Run Elementary School | 59.7 | 345 |
Olentangy Meadows Elementary School | 28.4 | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE