Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 68.2% of the student body, the largest percentage in Delaware County schools, followed by Asian or Pacific Islander students with 12%, 7.2% Black, Non-Hispanic students, 6.2% multiracial students and 5.9% Hispanic students.
Orange High School had the highest enrollment among Delaware County's 53 schools in the 2023-24 cycle, welcoming 1,897 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Orange High School | 1,895 | 1,897 | 0.1 |
Olentangy Liberty High School | 1,814 | 1,772 | -2.3 |
Olentangy Berlin High School | 1,594 | 1,676 | 5.1 |
Olentangy High School | 1,631 | 1,652 | 1.3 |
Westerville-North High School | 1,464 | 1,471 | 0.5 |
Rutherford B. Hayes High School | 1,536 | 1,467 | -4.5 |
Westerville Central High School | 1,508 | 1,436 | -4.8 |
John C. Dempsey Middle School | 1,219 | 1,241 | 1.8 |
Big Walnut High School | 1,122 | 1,166 | 3.9 |
Olentangy Orange Middle School | 1,082 | 1,043 | -3.6 |
Olentangy Liberty Middle School | 1,008 | 1,025 | 1.7 |
Olentangy Shanahan Middle School | 1,030 | 1,007 | -2.2 |
Berkshire Middle School | 1,305 | 871 | -33.3 |
Hyatts Middle School | 935 | 806 | -13.8 |
Cheshire Elementary School | 680 | 776 | 14.1 |
Robert F. Schultz Elementary School | 754 | 773 | 2.5 |
Wyandot Run Elementary School | 696 | 722 | 3.7 |
Genoa Middle School | 748 | 708 | -5.3 |
Arrowhead Elementary School | 597 | 707 | 18.4 |
Shale Meadows Elementary School | 613 | 689 | 12.4 |
Willard Grizzell Middle School | 691 | 676 | -2.2 |
Scioto Ridge Elementary School | 498 | 660 | 32.5 |
Buckeye Valley West Elementary School | 670 | 659 | -1.6 |
Big Walnut Intermediate School | 617 | 639 | 3.6 |
Alum Creek Elementary School | 656 | 639 | -2.6 |
Liberty Tree Elementary School | 695 | 632 | -9.1 |
Laura Woodward Elementary School | 561 | 623 | 11.1 |
Glen Oak Elementary School | 531 | 617 | 16.2 |
Johnnycake Corners Elementary School | 641 | 617 | -3.7 |
Indian Springs Elementary School | 627 | 615 | -1.9 |
Freedom Trail Elementary School | 567 | 614 | 8.3 |
Heritage Elementary School | 688 | 604 | -12.2 |
Big Walnut Middle School | 617 | 602 | -2.4 |
Oak Creek Elementary School | 640 | 600 | -6.3 |
Heritage Middle School | 857 | 599 | -30.1 |
Buckeye Valley Local High School | 605 | 575 | -5 |
Tyler Run Elementary School | 603 | 564 | -6.5 |
Buckeye Valley Local Middle School | 430 | 564 | 31.2 |
Olentangy Meadows Elementary School | 566 | 563 | -0.5 |
Eli Pinney Elementary School | 564 | 559 | -0.9 |
Walnut Creek Elementary School | 597 | 554 | -7.2 |
Ervin Carlisle Elementary School | 557 | 529 | -5 |
Alcott Elementary School | 518 | 517 | -0.2 |
Fouse Elementary School | 486 | 479 | -1.4 |
James Conger Elementary School | 434 | 446 | 2.8 |
Prairie Run Elementary School | 469 | 443 | -5.5 |
Robert Frost Elementary School | 422 | 426 | 0.9 |
Buckeye Valley East Elementary School | 427 | 417 | -2.3 |
Big Walnut Elementary School | 392 | 388 | -1 |
David Smith Elementary School | 372 | 375 | 0.8 |
Hylen Souders Elementary School | 375 | 367 | -2.1 |
Deer Run Elementary School | 363 | 345 | -5 |
General Rosecrans Elementary School | 323 | 344 | 6.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE