OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Big Walnut Intermediate School welcomed most of the fifth grade students in the county, registering 316 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Big Walnut Intermediate School | 316 | 51.1 | 618 |
Johnnycake Corners Elementary School | 136 | 21.4 | 636 |
Tyler Run Elementary School | 132 | 22 | 600 |
Robert F. Schultz Elementary School | 129 | 17.1 | 754 |
Walnut Creek Elementary School | 128 | 21.4 | 597 |
Oak Creek Elementary School | 128 | 20 | 640 |
Alum Creek Elementary School | 121 | 18.4 | 656 |
Heritage Elementary School | 117 | 17.1 | 686 |
Eli Pinney Elementary School | 115 | 20.4 | 563 |
Indian Springs Elementary School | 113 | 18 | 627 |
Liberty Tree Elementary School | 112 | 16.2 | 691 |
Cheshire Elementary School | 111 | 16.4 | 678 |
Scioto Ridge Elementary School | 107 | 21.6 | 496 |
Buckeye Valley West Elementary School | 104 | 15.5 | 669 |
Freedom Trail Elementary School | 102 | 18.1 | 563 |
Wyandot Run Elementary School | 101 | 14.5 | 696 |
Olentangy Meadows Elementary School | 100 | 17.7 | 566 |
Ervin Carlisle Elementary School | 99 | 17.8 | 557 |
Alcott Elementary School | 98 | 18.9 | 518 |
Arrowhead Elementary School | 95 | 15.9 | 597 |
Glen Oak Elementary School | 92 | 17.4 | 530 |
Shale Meadows Elementary School | 88 | 14.4 | 613 |
Fouse Elementary School | 84 | 17.2 | 487 |
Deer Run Elementary School | 76 | 20.9 | 364 |
Robert Frost Elementary School | 73 | 17.3 | 422 |
James Conger Elementary School | 68 | 15.6 | 435 |
Buckeye Valley East Elementary School | 63 | 14.8 | 426 |
Laura Woodward Elementary School | 63 | 11.2 | 562 |
David Smith Elementary School | 61 | 16.4 | 372 |
Prairie Run Elementary School | 0 | 0 | 468 |
Hylen Souders Elementary School | 0 | 0 | 375 |
Big Walnut Elementary School | 0 | 0 | 390 |
General Rosecrans Elementary School | 0 | 0 | 323 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Big Walnut Middle School | 0 | 0 | 618 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Hyatts Middle School | 0 | 0 | 935 |
Orange High School | 0 | 0 | 1,885 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Willard Grizzell Middle School | 0 | 0 | 690 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE