OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Heritage Elementary School welcomed most of the fourth grade students in the county, registering 147 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Heritage Elementary School | 147 | 21.4 | 686 |
Johnnycake Corners Elementary School | 125 | 19.7 | 636 |
Wyandot Run Elementary School | 123 | 17.7 | 696 |
Robert F. Schultz Elementary School | 118 | 15.6 | 754 |
Olentangy Meadows Elementary School | 116 | 20.5 | 566 |
Liberty Tree Elementary School | 114 | 16.5 | 691 |
Walnut Creek Elementary School | 113 | 18.9 | 597 |
Tyler Run Elementary School | 113 | 18.8 | 600 |
Alum Creek Elementary School | 112 | 17.1 | 656 |
Cheshire Elementary School | 111 | 16.4 | 678 |
Prairie Run Elementary School | 110 | 23.5 | 468 |
Shale Meadows Elementary School | 105 | 17.1 | 613 |
Buckeye Valley West Elementary School | 103 | 15.4 | 669 |
Freedom Trail Elementary School | 101 | 17.9 | 563 |
Indian Springs Elementary School | 100 | 15.9 | 627 |
Eli Pinney Elementary School | 100 | 17.8 | 563 |
Arrowhead Elementary School | 100 | 16.8 | 597 |
Oak Creek Elementary School | 97 | 15.2 | 640 |
Glen Oak Elementary School | 92 | 17.4 | 530 |
Ervin Carlisle Elementary School | 88 | 15.8 | 557 |
Buckeye Valley East Elementary School | 84 | 19.7 | 426 |
Scioto Ridge Elementary School | 83 | 16.7 | 496 |
Fouse Elementary School | 80 | 16.4 | 487 |
Hylen Souders Elementary School | 80 | 21.3 | 375 |
Alcott Elementary School | 77 | 14.9 | 518 |
Robert Frost Elementary School | 74 | 17.5 | 422 |
David Smith Elementary School | 71 | 19.1 | 372 |
Big Walnut Elementary School | 70 | 17.9 | 390 |
James Conger Elementary School | 68 | 15.6 | 435 |
General Rosecrans Elementary School | 67 | 20.7 | 323 |
Deer Run Elementary School | 65 | 17.9 | 364 |
Laura Woodward Elementary School | 57 | 10.1 | 562 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Big Walnut Middle School | 0 | 0 | 618 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Hyatts Middle School | 0 | 0 | 935 |
Orange High School | 0 | 0 | 1,885 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Willard Grizzell Middle School | 0 | 0 | 690 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE