OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Robert F. Schultz Elementary School welcomed most of the kindergarten students in the county, registering 116 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Robert F. Schultz Elementary School | 116 | 15.4 | 754 |
Buckeye Valley West Elementary School | 100 | 14.9 | 669 |
Big Walnut Elementary School | 84 | 21.5 | 390 |
Ervin Carlisle Elementary School | 82 | 14.7 | 557 |
Alcott Elementary School | 80 | 15.4 | 518 |
James Conger Elementary School | 79 | 18.2 | 435 |
Buckeye Valley East Elementary School | 78 | 18.3 | 426 |
Hylen Souders Elementary School | 77 | 20.5 | 375 |
Prairie Run Elementary School | 67 | 14.3 | 468 |
Cheshire Elementary School | 65 | 9.6 | 678 |
Robert Frost Elementary School | 62 | 14.7 | 422 |
Fouse Elementary School | 62 | 12.7 | 487 |
Liberty Tree Elementary School | 62 | 9 | 691 |
Laura Woodward Elementary School | 61 | 10.9 | 562 |
Oak Creek Elementary School | 57 | 8.9 | 640 |
General Rosecrans Elementary School | 56 | 17.3 | 323 |
David Smith Elementary School | 54 | 14.5 | 372 |
Heritage Elementary School | 54 | 7.9 | 686 |
Olentangy Meadows Elementary School | 53 | 9.4 | 566 |
Wyandot Run Elementary School | 52 | 7.5 | 696 |
Arrowhead Elementary School | 50 | 8.4 | 597 |
Johnnycake Corners Elementary School | 50 | 7.9 | 636 |
Shale Meadows Elementary School | 49 | 8 | 613 |
Tyler Run Elementary School | 44 | 7.3 | 600 |
Indian Springs Elementary School | 43 | 6.9 | 627 |
Freedom Trail Elementary School | 43 | 7.6 | 563 |
Alum Creek Elementary School | 41 | 6.3 | 656 |
Eli Pinney Elementary School | 39 | 6.9 | 563 |
Glen Oak Elementary School | 38 | 7.2 | 530 |
Walnut Creek Elementary School | 34 | 5.7 | 597 |
Scioto Ridge Elementary School | 30 | 6 | 496 |
Deer Run Elementary School | 20 | 5.5 | 364 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Big Walnut Middle School | 0 | 0 | 618 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Hyatts Middle School | 0 | 0 | 935 |
Orange High School | 0 | 0 | 1,885 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Willard Grizzell Middle School | 0 | 0 | 690 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE