OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 41,288 students in the halls of Delaware County schools, comprised of 21,233 male students (51.4%) and 20,055 female pupils (48.6%).
During the previous school year, Delaware County’s student body consisted of 51.3% male and 48.7% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Alcott Elementary School | 49.2% | 50.8% | 518 |
Alum Creek Elementary School | 49.7% | 50.3% | 656 |
Arrowhead Elementary School | 53.7% | 46.3% | 596 |
Berkshire Middle School | 50.6% | 49.4% | 1,305 |
Big Walnut Elementary School | 53.1% | 46.9% | 392 |
Big Walnut High School | 52.5% | 47.5% | 1,122 |
Big Walnut Intermediate School | 52.7% | 47.3% | 617 |
Big Walnut Middle School | 51.9% | 48.1% | 617 |
Buckeye Valley East Elementary School | 52.1% | 47.9% | 426 |
Buckeye Valley Local High School | 52.9% | 47.1% | 605 |
Buckeye Valley Local Middle School | 51.2% | 48.8% | 430 |
Buckeye Valley West Elementary School | 50% | 50% | 670 |
Cheshire Elementary School | 49.4% | 50.6% | 680 |
David Smith Elementary School | 49.1% | 50.9% | 371 |
Deer Run Elementary School | 51.2% | 48.8% | 363 |
Eli Pinney Elementary School | 50.4% | 49.6% | 564 |
Ervin Carlisle Elementary School | 49.6% | 50.4% | 557 |
Fouse Elementary School | 53.4% | 46.6% | 487 |
Freedom Trail Elementary School | 52% | 48% | 567 |
General Rosecrans Elementary School | 51.4% | 48.6% | 323 |
Genoa Middle School | 53.1% | 46.9% | 748 |
Glen Oak Elementary School | 50.6% | 49.4% | 530 |
Heritage Elementary School | 47.3% | 52.7% | 687 |
Heritage Middle School | 50.6% | 49.4% | 857 |
Hyatts Middle School | 49% | 51% | 935 |
Hylen Souders Elementary School | 51.5% | 48.5% | 375 |
Indian Springs Elementary School | 51.8% | 48.2% | 627 |
James Conger Elementary School | 46.5% | 53.5% | 434 |
John C. Dempsey Middle School | 51.4% | 48.6% | 1,219 |
Johnnycake Corners Elementary School | 52.7% | 47.3% | 641 |
Laura Woodward Elementary School | 56.3% | 43.7% | 561 |
Liberty Tree Elementary School | 51.4% | 48.6% | 696 |
Oak Creek Elementary School | 52.4% | 47.6% | 641 |
Olentangy Berlin High School | 50.3% | 49.7% | 1,594 |
Olentangy High School | 53% | 47% | 1,631 |
Olentangy Liberty High School | 51.2% | 48.8% | 1,814 |
Olentangy Liberty Middle School | 52.9% | 47.1% | 1,008 |
Olentangy Meadows Elementary School | 50.3% | 49.7% | 565 |
Olentangy Orange Middle School | 50.7% | 49.3% | 1,082 |
Olentangy Shanahan Middle School | 51.4% | 48.6% | 1,031 |
Orange High School | 51.7% | 48.3% | 1,894 |
Prairie Run Elementary School | 56.1% | 43.9% | 469 |
Robert F. Schultz Elementary School | 52.9% | 47.1% | 754 |
Robert Frost Elementary School | 48.6% | 51.4% | 422 |
Rutherford B. Hayes High School | 50.4% | 49.6% | 1,535 |
Scioto Ridge Elementary School | 49.1% | 50.9% | 499 |
Shale Meadows Elementary School | 53.7% | 46.3% | 613 |
Tyler Run Elementary School | 48.3% | 51.7% | 603 |
Walnut Creek Elementary School | 49.6% | 50.4% | 597 |
Westerville Central High School | 53.6% | 46.4% | 1,508 |
Westerville-North High School | 52% | 48% | 1,464 |
Willard Grizzell Middle School | 53% | 47% | 691 |
Wyandot Run Elementary School | 52.4% | 47.6% | 697 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE