OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Delaware County welcomed 41,290 students during the 2022-23 school year. Among them, Hispanic students comprised 5.6% of the student body to be the least represented ethnicity in the county.
Among the 53 schools in Delaware County, Rutherford B. Hayes High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 145 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Rutherford B. Hayes High School | 9.4 | 1,536 |
Orange High School | 6.7 | 1,895 |
Westerville Central High School | 8.1 | 1,508 |
John C. Dempsey Middle School | 8.4 | 1,219 |
Westerville-North High School | 6.8 | 1,464 |
Fouse Elementary School | 18.9 | 486 |
Olentangy Orange Middle School | 8 | 1,082 |
Heritage Middle School | 10 | 857 |
Olentangy Berlin High School | 4.5 | 1,594 |
Laura Woodward Elementary School | 12.3 | 561 |
Oak Creek Elementary School | 10.2 | 640 |
Berkshire Middle School | 4.5 | 1,305 |
Genoa Middle School | 7.9 | 748 |
Olentangy Liberty High School | 3.1 | 1,814 |
Olentangy High School | 3.4 | 1,631 |
Olentangy Meadows Elementary School | 9 | 566 |
Big Walnut High School | 4.1 | 1,122 |
Arrowhead Elementary School | 7.4 | 597 |
Olentangy Shanahan Middle School | 4.2 | 1,030 |
Hylen Souders Elementary School | 11.2 | 375 |
Robert F. Schultz Elementary School | 5.4 | 754 |
Glen Oak Elementary School | 7.5 | 531 |
Alum Creek Elementary School | 5.3 | 656 |
Indian Springs Elementary School | 5.6 | 627 |
Olentangy Liberty Middle School | 3.4 | 1,008 |
James Conger Elementary School | 7.8 | 434 |
Cheshire Elementary School | 4.9 | 680 |
Ervin Carlisle Elementary School | 5.6 | 557 |
Hyatts Middle School | 3.3 | 935 |
Robert Frost Elementary School | 6.9 | 422 |
Big Walnut Middle School | 4.7 | 617 |
Scioto Ridge Elementary School | 5.6 | 498 |
Heritage Elementary School | 3.8 | 688 |
Big Walnut Intermediate School | 4.2 | 617 |
Johnnycake Corners Elementary School | 3.9 | 641 |
Liberty Tree Elementary School | 3.6 | 695 |
Freedom Trail Elementary School | 3.7 | 567 |
Alcott Elementary School | 4.1 | 518 |
Shale Meadows Elementary School | 3.4 | 613 |
Buckeye Valley Local High School | 3.5 | 605 |
Buckeye Valley Local Middle School | 4.7 | 430 |
General Rosecrans Elementary School | 6.2 | 323 |
Willard Grizzell Middle School | 2.6 | 691 |
Walnut Creek Elementary School | 2.8 | 597 |
Wyandot Run Elementary School | 2.4 | 696 |
Buckeye Valley West Elementary School | 2.5 | 670 |
Buckeye Valley East Elementary School | 4 | 427 |
Eli Pinney Elementary School | 2.8 | 564 |
David Smith Elementary School | 4 | 372 |
Tyler Run Elementary School | 2.5 | 603 |
Deer Run Elementary School | 3.9 | 363 |
Big Walnut Elementary School | 3.1 | 392 |
Prairie Run Elementary School | 2.6 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE