OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Delaware County welcomed 41,290 students during the 2022-23 school year. Among them, multiracial students comprised 6.2% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Delaware County, Rutherford B. Hayes High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 121 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Rutherford B. Hayes High School | 7.9 | 1,536 |
Westerville Central High School | 7.8 | 1,508 |
Westerville-North High School | 7.9 | 1,464 |
John C. Dempsey Middle School | 8.7 | 1,219 |
Orange High School | 5.2 | 1,895 |
Heritage Middle School | 10.3 | 857 |
Olentangy Berlin High School | 5.3 | 1,594 |
Olentangy High School | 5.1 | 1,631 |
Olentangy Liberty High School | 4.5 | 1,814 |
Olentangy Orange Middle School | 6.8 | 1,082 |
Berkshire Middle School | 5.7 | 1,305 |
Olentangy Shanahan Middle School | 6.1 | 1,030 |
Olentangy Liberty Middle School | 5.9 | 1,008 |
Walnut Creek Elementary School | 8.9 | 597 |
Glen Oak Elementary School | 9.8 | 531 |
Laura Woodward Elementary School | 9.3 | 561 |
Olentangy Meadows Elementary School | 8.7 | 566 |
Oak Creek Elementary School | 7.7 | 640 |
Ervin Carlisle Elementary School | 8.8 | 557 |
Genoa Middle School | 6.4 | 748 |
Wyandot Run Elementary School | 6.9 | 696 |
Robert F. Schultz Elementary School | 6.2 | 754 |
Arrowhead Elementary School | 7.9 | 597 |
Heritage Elementary School | 6.3 | 688 |
Willard Grizzell Middle School | 6.1 | 691 |
Alum Creek Elementary School | 6.3 | 656 |
Indian Springs Elementary School | 6.4 | 627 |
Big Walnut High School | 3.4 | 1,122 |
Hyatts Middle School | 4 | 935 |
Johnnycake Corners Elementary School | 5.8 | 641 |
Freedom Trail Elementary School | 6.3 | 567 |
Buckeye Valley West Elementary School | 5.4 | 670 |
Deer Run Elementary School | 9.6 | 363 |
Cheshire Elementary School | 5 | 680 |
James Conger Elementary School | 7.8 | 434 |
Alcott Elementary School | 6.4 | 518 |
Liberty Tree Elementary School | 4.7 | 695 |
Shale Meadows Elementary School | 5.1 | 613 |
Big Walnut Intermediate School | 4.9 | 617 |
Scioto Ridge Elementary School | 5.8 | 498 |
David Smith Elementary School | 7.8 | 372 |
Buckeye Valley Local High School | 4.8 | 605 |
Robert Frost Elementary School | 6.6 | 422 |
Eli Pinney Elementary School | 4.8 | 564 |
Tyler Run Elementary School | 4.5 | 603 |
Buckeye Valley Local Middle School | 6 | 430 |
Fouse Elementary School | 5.1 | 486 |
Big Walnut Elementary School | 5.1 | 392 |
Prairie Run Elementary School | 4.1 | 469 |
Buckeye Valley East Elementary School | 4.2 | 427 |
Big Walnut Middle School | 2.6 | 617 |
Hylen Souders Elementary School | 4.3 | 375 |
General Rosecrans Elementary School | 4 | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE