OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Berkshire Middle School welcomed most of the seventh grade students in the county, registering 450 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Berkshire Middle School | 450 | 34.5 | 1,305 |
John C. Dempsey Middle School | 406 | 33.3 | 1,219 |
Olentangy Liberty Middle School | 366 | 36.3 | 1,008 |
Olentangy Orange Middle School | 335 | 31 | 1,082 |
Olentangy Shanahan Middle School | 320 | 31 | 1,031 |
Hyatts Middle School | 320 | 34.2 | 935 |
Big Walnut Middle School | 295 | 47.7 | 618 |
Heritage Middle School | 284 | 33.1 | 858 |
Genoa Middle School | 245 | 32.8 | 748 |
Willard Grizzell Middle School | 208 | 30.1 | 690 |
Buckeye Valley Local Middle School | 164 | 38.1 | 430 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Johnnycake Corners Elementary School | 0 | 0 | 636 |
Tyler Run Elementary School | 0 | 0 | 600 |
Robert F. Schultz Elementary School | 0 | 0 | 754 |
Walnut Creek Elementary School | 0 | 0 | 597 |
Oak Creek Elementary School | 0 | 0 | 640 |
Alum Creek Elementary School | 0 | 0 | 656 |
Heritage Elementary School | 0 | 0 | 686 |
Eli Pinney Elementary School | 0 | 0 | 563 |
Indian Springs Elementary School | 0 | 0 | 627 |
Liberty Tree Elementary School | 0 | 0 | 691 |
Cheshire Elementary School | 0 | 0 | 678 |
Scioto Ridge Elementary School | 0 | 0 | 496 |
Buckeye Valley West Elementary School | 0 | 0 | 669 |
Freedom Trail Elementary School | 0 | 0 | 563 |
Wyandot Run Elementary School | 0 | 0 | 696 |
Olentangy Meadows Elementary School | 0 | 0 | 566 |
Ervin Carlisle Elementary School | 0 | 0 | 557 |
Alcott Elementary School | 0 | 0 | 518 |
Arrowhead Elementary School | 0 | 0 | 597 |
Glen Oak Elementary School | 0 | 0 | 530 |
Shale Meadows Elementary School | 0 | 0 | 613 |
Fouse Elementary School | 0 | 0 | 487 |
Deer Run Elementary School | 0 | 0 | 364 |
Robert Frost Elementary School | 0 | 0 | 422 |
James Conger Elementary School | 0 | 0 | 435 |
Buckeye Valley East Elementary School | 0 | 0 | 426 |
Laura Woodward Elementary School | 0 | 0 | 562 |
David Smith Elementary School | 0 | 0 | 372 |
Prairie Run Elementary School | 0 | 0 | 468 |
Hylen Souders Elementary School | 0 | 0 | 375 |
Big Walnut Elementary School | 0 | 0 | 390 |
General Rosecrans Elementary School | 0 | 0 | 323 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
Westerville-North High School | 0 | 0 | 1,460 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Orange High School | 0 | 0 | 1,885 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE