OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cheshire Elementary School welcomed most of the third grade students in the county, registering 131 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cheshire Elementary School | 131 | 19.3 | 678 |
Liberty Tree Elementary School | 129 | 18.7 | 691 |
Robert F. Schultz Elementary School | 126 | 16.7 | 754 |
Walnut Creek Elementary School | 124 | 20.8 | 597 |
Johnnycake Corners Elementary School | 121 | 19 | 636 |
Freedom Trail Elementary School | 120 | 21.3 | 563 |
Heritage Elementary School | 119 | 17.3 | 686 |
Oak Creek Elementary School | 112 | 17.5 | 640 |
Glen Oak Elementary School | 111 | 20.9 | 530 |
Wyandot Run Elementary School | 109 | 15.7 | 696 |
Indian Springs Elementary School | 109 | 17.4 | 627 |
Buckeye Valley West Elementary School | 107 | 16 | 669 |
Scioto Ridge Elementary School | 106 | 21.4 | 496 |
Shale Meadows Elementary School | 104 | 17 | 613 |
Eli Pinney Elementary School | 104 | 18.5 | 563 |
Alum Creek Elementary School | 103 | 15.7 | 656 |
Prairie Run Elementary School | 102 | 21.8 | 468 |
Tyler Run Elementary School | 101 | 16.8 | 600 |
Arrowhead Elementary School | 97 | 16.2 | 597 |
Fouse Elementary School | 95 | 19.5 | 487 |
Olentangy Meadows Elementary School | 91 | 16.1 | 566 |
Alcott Elementary School | 87 | 16.8 | 518 |
Ervin Carlisle Elementary School | 84 | 15.1 | 557 |
Big Walnut Elementary School | 81 | 20.8 | 390 |
Deer Run Elementary School | 77 | 21.2 | 364 |
General Rosecrans Elementary School | 75 | 23.2 | 323 |
James Conger Elementary School | 72 | 16.6 | 435 |
Laura Woodward Elementary School | 72 | 12.8 | 562 |
Hylen Souders Elementary School | 71 | 18.9 | 375 |
Robert Frost Elementary School | 70 | 16.6 | 422 |
Buckeye Valley East Elementary School | 67 | 15.7 | 426 |
David Smith Elementary School | 63 | 16.9 | 372 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Big Walnut Middle School | 0 | 0 | 618 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Hyatts Middle School | 0 | 0 | 935 |
Orange High School | 0 | 0 | 1,885 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Willard Grizzell Middle School | 0 | 0 | 690 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE