OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Liberty Tree Elementary School welcomed most of the second grade students in the county, registering 138 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Liberty Tree Elementary School | 138 | 20 | 691 |
Cheshire Elementary School | 126 | 18.6 | 678 |
Heritage Elementary School | 125 | 18.2 | 686 |
Tyler Run Elementary School | 123 | 20.5 | 600 |
Robert F. Schultz Elementary School | 122 | 16.2 | 754 |
Oak Creek Elementary School | 118 | 18.4 | 640 |
Johnnycake Corners Elementary School | 108 | 17 | 636 |
Glen Oak Elementary School | 105 | 19.8 | 530 |
Arrowhead Elementary School | 102 | 17.1 | 597 |
Ervin Carlisle Elementary School | 99 | 17.8 | 557 |
Alum Creek Elementary School | 99 | 15.1 | 656 |
Freedom Trail Elementary School | 98 | 17.4 | 563 |
Scioto Ridge Elementary School | 98 | 19.8 | 496 |
Wyandot Run Elementary School | 97 | 13.9 | 696 |
Indian Springs Elementary School | 97 | 15.5 | 627 |
Walnut Creek Elementary School | 96 | 16.1 | 597 |
Shale Meadows Elementary School | 96 | 15.7 | 613 |
Eli Pinney Elementary School | 93 | 16.5 | 563 |
Buckeye Valley West Elementary School | 93 | 13.9 | 669 |
Olentangy Meadows Elementary School | 92 | 16.3 | 566 |
Hylen Souders Elementary School | 91 | 24.3 | 375 |
Prairie Run Elementary School | 90 | 19.2 | 468 |
Fouse Elementary School | 84 | 17.2 | 487 |
Alcott Elementary School | 80 | 15.4 | 518 |
James Conger Elementary School | 74 | 17 | 435 |
Deer Run Elementary School | 70 | 19.2 | 364 |
Big Walnut Elementary School | 68 | 17.4 | 390 |
Robert Frost Elementary School | 66 | 15.6 | 422 |
Buckeye Valley East Elementary School | 58 | 13.6 | 426 |
General Rosecrans Elementary School | 53 | 16.4 | 323 |
Laura Woodward Elementary School | 52 | 9.3 | 562 |
David Smith Elementary School | 49 | 13.2 | 372 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Big Walnut Middle School | 0 | 0 | 618 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Hyatts Middle School | 0 | 0 | 935 |
Orange High School | 0 | 0 | 1,885 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Willard Grizzell Middle School | 0 | 0 | 690 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE