OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Laura Woodward Elementary School welcomed most of the pre-kindergarten students in the county, registering 185 students.
Within Delaware County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Delaware County ranked 10th in enrollment numbers, with a total of 41,290 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Laura Woodward Elementary School | 185 | 32.9 | 562 |
Alum Creek Elementary School | 91 | 13.9 | 656 |
Wyandot Run Elementary School | 86 | 12.4 | 696 |
Shale Meadows Elementary School | 74 | 12.1 | 613 |
Indian Springs Elementary School | 68 | 10.8 | 627 |
Arrowhead Elementary School | 61 | 10.2 | 597 |
Buckeye Valley West Elementary School | 55 | 8.2 | 669 |
Buckeye Valley East Elementary School | 20 | 4.7 | 426 |
David Smith Elementary School | 0 | 0 | 372 |
Ervin Carlisle Elementary School | 0 | 0 | 557 |
James Conger Elementary School | 0 | 0 | 435 |
Rutherford B. Hayes High School | 0 | 0 | 1,525 |
Robert F. Schultz Elementary School | 0 | 0 | 754 |
John C. Dempsey Middle School | 0 | 0 | 1,219 |
Robert Frost Elementary School | 0 | 0 | 422 |
Westerville-North High School | 0 | 0 | 1,460 |
Heritage Middle School | 0 | 0 | 858 |
Genoa Middle School | 0 | 0 | 748 |
Fouse Elementary School | 0 | 0 | 487 |
Alcott Elementary School | 0 | 0 | 518 |
Westerville Central High School | 0 | 0 | 1,505 |
Big Walnut High School | 0 | 0 | 1,119 |
General Rosecrans Elementary School | 0 | 0 | 323 |
Big Walnut Intermediate School | 0 | 0 | 618 |
Prairie Run Elementary School | 0 | 0 | 468 |
Big Walnut Elementary School | 0 | 0 | 390 |
Big Walnut Middle School | 0 | 0 | 618 |
Hylen Souders Elementary School | 0 | 0 | 375 |
Buckeye Valley Local High School | 0 | 0 | 604 |
Buckeye Valley Local Middle School | 0 | 0 | 430 |
Glen Oak Elementary School | 0 | 0 | 530 |
Olentangy Meadows Elementary School | 0 | 0 | 566 |
Johnnycake Corners Elementary School | 0 | 0 | 636 |
Hyatts Middle School | 0 | 0 | 935 |
Liberty Tree Elementary School | 0 | 0 | 691 |
Orange High School | 0 | 0 | 1,885 |
Freedom Trail Elementary School | 0 | 0 | 563 |
Cheshire Elementary School | 0 | 0 | 678 |
Heritage Elementary School | 0 | 0 | 686 |
Berkshire Middle School | 0 | 0 | 1,305 |
Olentangy Berlin High School | 0 | 0 | 1,587 |
Olentangy High School | 0 | 0 | 1,626 |
Olentangy Shanahan Middle School | 0 | 0 | 1,031 |
Scioto Ridge Elementary School | 0 | 0 | 496 |
Oak Creek Elementary School | 0 | 0 | 640 |
Tyler Run Elementary School | 0 | 0 | 600 |
Olentangy Liberty Middle School | 0 | 0 | 1,008 |
Olentangy Liberty High School | 0 | 0 | 1,806 |
Olentangy Orange Middle School | 0 | 0 | 1,082 |
Walnut Creek Elementary School | 0 | 0 | 597 |
Deer Run Elementary School | 0 | 0 | 364 |
Willard Grizzell Middle School | 0 | 0 | 690 |
Eli Pinney Elementary School | 0 | 0 | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE