OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Delaware County welcomed 41,290 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 7.2% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in Delaware County, Westerville-North High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 405 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Westerville-North High School | 27.7 | 1,464 |
Westerville Central High School | 26.1 | 1,508 |
Heritage Middle School | 33.4 | 857 |
Orange High School | 10.6 | 1,895 |
Genoa Middle School | 19.8 | 748 |
Olentangy Orange Middle School | 10.2 | 1,082 |
Olentangy Berlin High School | 5.6 | 1,594 |
Olentangy High School | 5.4 | 1,631 |
Rutherford B. Hayes High School | 5 | 1,536 |
Alcott Elementary School | 14.3 | 518 |
Robert Frost Elementary School | 16.6 | 422 |
Olentangy Meadows Elementary School | 12.2 | 566 |
Berkshire Middle School | 5 | 1,305 |
Oak Creek Elementary School | 10.2 | 640 |
Olentangy Shanahan Middle School | 6.2 | 1,030 |
John C. Dempsey Middle School | 5.2 | 1,219 |
Glen Oak Elementary School | 10.5 | 531 |
Robert F. Schultz Elementary School | 6.4 | 754 |
Alum Creek Elementary School | 7 | 656 |
Laura Woodward Elementary School | 7.8 | 561 |
Hyatts Middle School | 4.3 | 935 |
Fouse Elementary School | 8.2 | 486 |
Shale Meadows Elementary School | 6 | 613 |
Olentangy Liberty High School | 2 | 1,814 |
Cheshire Elementary School | 4.9 | 680 |
Heritage Elementary School | 4.2 | 688 |
Freedom Trail Elementary School | 5.1 | 567 |
Arrowhead Elementary School | 4.5 | 597 |
Johnnycake Corners Elementary School | 4.2 | 641 |
Ervin Carlisle Elementary School | 3.8 | 557 |
Liberty Tree Elementary School | 2.9 | 695 |
Big Walnut High School | 1.8 | 1,122 |
Olentangy Liberty Middle School | 1.8 | 1,008 |
Walnut Creek Elementary School | 2.8 | 597 |
Big Walnut Elementary School | 4.3 | 392 |
James Conger Elementary School | 3.9 | 434 |
Indian Springs Elementary School | 2.2 | 627 |
Scioto Ridge Elementary School | 2.6 | 498 |
Eli Pinney Elementary School | 2 | 564 |
Wyandot Run Elementary School | 1.6 | 696 |
Deer Run Elementary School | 2.8 | 363 |
Buckeye Valley West Elementary School | 1.5 | 670 |
Big Walnut Intermediate School | 1.6 | 617 |
David Smith Elementary School | 2.7 | 372 |
Willard Grizzell Middle School | 0 | 691 |
Tyler Run Elementary School | 0 | 603 |
Big Walnut Middle School | 0 | 617 |
Buckeye Valley Local High School | 0 | 605 |
Prairie Run Elementary School | 0 | 469 |
Buckeye Valley East Elementary School | 0 | 427 |
Buckeye Valley Local Middle School | 0 | 430 |
Hylen Souders Elementary School | 0 | 375 |
General Rosecrans Elementary School | 0 | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE