OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Delaware County welcomed 41,290 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 11.2% of the student body to be the second most represented ethnicity in the county.
Among the 53 schools in Delaware County, Orange High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 297 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Orange High School | 15.7 | 1,895 |
Olentangy High School | 17.9 | 1,631 |
Olentangy Liberty High School | 15.5 | 1,814 |
Olentangy Orange Middle School | 21.7 | 1,082 |
Heritage Elementary School | 33.7 | 688 |
Olentangy Meadows Elementary School | 40.6 | 566 |
Olentangy Shanahan Middle School | 21.7 | 1,030 |
Shale Meadows Elementary School | 33.1 | 613 |
Cheshire Elementary School | 28.2 | 680 |
Hyatts Middle School | 19.4 | 935 |
Liberty Tree Elementary School | 25 | 695 |
Berkshire Middle School | 12.9 | 1,305 |
Olentangy Berlin High School | 9.7 | 1,594 |
Glen Oak Elementary School | 28.6 | 531 |
Alum Creek Elementary School | 23 | 656 |
Oak Creek Elementary School | 20.9 | 640 |
Olentangy Liberty Middle School | 13.1 | 1,008 |
Indian Springs Elementary School | 20.4 | 627 |
Arrowhead Elementary School | 18.8 | 597 |
Willard Grizzell Middle School | 13.2 | 691 |
Freedom Trail Elementary School | 15.3 | 567 |
Scioto Ridge Elementary School | 17.3 | 498 |
Deer Run Elementary School | 23.7 | 363 |
Eli Pinney Elementary School | 11.7 | 564 |
Walnut Creek Elementary School | 10.4 | 597 |
Westerville Central High School | 4 | 1,508 |
Tyler Run Elementary School | 10.1 | 603 |
Wyandot Run Elementary School | 7.6 | 696 |
Johnnycake Corners Elementary School | 7 | 641 |
Westerville-North High School | 3 | 1,464 |
Heritage Middle School | 4.9 | 857 |
Genoa Middle School | 5.5 | 748 |
Fouse Elementary School | 5.1 | 486 |
Big Walnut High School | 2 | 1,122 |
Big Walnut Elementary School | 4.6 | 392 |
Robert F. Schultz Elementary School | 2.1 | 754 |
Rutherford B. Hayes High School | 0.9 | 1,536 |
Buckeye Valley West Elementary School | 2.1 | 670 |
Alcott Elementary School | 2.3 | 518 |
Robert Frost Elementary School | 2.4 | 422 |
John C. Dempsey Middle School | 0 | 1,219 |
Big Walnut Middle School | 0 | 617 |
Buckeye Valley Local High School | 0 | 605 |
Big Walnut Intermediate School | 0 | 617 |
Ervin Carlisle Elementary School | 0 | 557 |
Prairie Run Elementary School | 0 | 469 |
Laura Woodward Elementary School | 0 | 561 |
Buckeye Valley East Elementary School | 0 | 427 |
Buckeye Valley Local Middle School | 0 | 430 |
James Conger Elementary School | 0 | 434 |
David Smith Elementary School | 0 | 372 |
Hylen Souders Elementary School | 0 | 375 |
General Rosecrans Elementary School | 0 | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE