OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Delaware County welcomed 41,290 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 69.4% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Delaware County, Olentangy Liberty High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,356 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Olentangy Liberty High School | 74.8 | 1,814 |
Olentangy Berlin High School | 74.8 | 1,594 |
Rutherford B. Hayes High School | 76.7 | 1,536 |
Orange High School | 61.6 | 1,895 |
Olentangy High School | 67.9 | 1,631 |
Big Walnut High School | 88.6 | 1,122 |
Berkshire Middle School | 71.6 | 1,305 |
John C. Dempsey Middle School | 76.7 | 1,219 |
Westerville Central High School | 53.9 | 1,508 |
Westerville-North High School | 54.4 | 1,464 |
Olentangy Liberty Middle School | 75.6 | 1,008 |
Hyatts Middle School | 68.8 | 935 |
Olentangy Shanahan Middle School | 61.5 | 1,030 |
Robert F. Schultz Elementary School | 79.8 | 754 |
Buckeye Valley West Elementary School | 88.5 | 670 |
Olentangy Orange Middle School | 53 | 1,082 |
Wyandot Run Elementary School | 81.5 | 696 |
Big Walnut Middle School | 90.1 | 617 |
Buckeye Valley Local High School | 90.4 | 605 |
Big Walnut Intermediate School | 87.7 | 617 |
Willard Grizzell Middle School | 76.7 | 691 |
Johnnycake Corners Elementary School | 79.1 | 641 |
Tyler Run Elementary School | 82.4 | 603 |
Genoa Middle School | 60.6 | 748 |
Ervin Carlisle Elementary School | 80.8 | 557 |
Walnut Creek Elementary School | 75 | 597 |
Eli Pinney Elementary School | 78.7 | 564 |
Liberty Tree Elementary School | 63.6 | 695 |
Prairie Run Elementary School | 92.3 | 469 |
Indian Springs Elementary School | 65.1 | 627 |
Freedom Trail Elementary School | 69 | 567 |
Laura Woodward Elementary School | 69.7 | 561 |
Cheshire Elementary School | 57.2 | 680 |
Buckeye Valley East Elementary School | 90.4 | 427 |
Alum Creek Elementary School | 58.5 | 656 |
Alcott Elementary School | 73 | 518 |
Buckeye Valley Local Middle School | 87.4 | 430 |
Arrowhead Elementary School | 61.5 | 597 |
Heritage Middle School | 41.4 | 857 |
Heritage Elementary School | 51.3 | 688 |
James Conger Elementary School | 79.5 | 434 |
Scioto Ridge Elementary School | 68.7 | 498 |
Big Walnut Elementary School | 82.9 | 392 |
Oak Creek Elementary School | 50.6 | 640 |
Shale Meadows Elementary School | 51.9 | 613 |
David Smith Elementary School | 84.7 | 372 |
Hylen Souders Elementary School | 83.7 | 375 |
Fouse Elementary School | 62.6 | 486 |
Robert Frost Elementary School | 67.5 | 422 |
General Rosecrans Elementary School | 86.7 | 323 |
Glen Oak Elementary School | 43.1 | 531 |
Deer Run Elementary School | 60.1 | 363 |
Olentangy Meadows Elementary School | 29.3 | 566 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE