OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 41,290 students attending Delaware County schools, 69.4% were non-Hispanic white. Asian or Pacific Islander students were the second most common ethnicity, making up 11.2% of Delaware County student body.
In the previous school year, non-Hispanic white students were also the most common group in Delaware County, representing 70.7% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Prairie Run Elementary School | Non-Hispanic White | 92.3% | 469 |
Buckeye Valley Local High School | Non-Hispanic White | 90.4% | 605 |
Buckeye Valley East Elementary School | Non-Hispanic White | 90.4% | 427 |
Big Walnut Middle School | Non-Hispanic White | 90.1% | 617 |
Big Walnut High School | Non-Hispanic White | 88.6% | 1,122 |
Buckeye Valley West Elementary School | Non-Hispanic White | 88.5% | 670 |
Big Walnut Intermediate School | Non-Hispanic White | 87.7% | 617 |
Buckeye Valley Local Middle School | Non-Hispanic White | 87.4% | 430 |
General Rosecrans Elementary School | Non-Hispanic White | 86.7% | 323 |
David Smith Elementary School | Non-Hispanic White | 84.7% | 372 |
Hylen Souders Elementary School | Non-Hispanic White | 83.7% | 375 |
Big Walnut Elementary School | Non-Hispanic White | 82.9% | 392 |
Tyler Run Elementary School | Non-Hispanic White | 82.4% | 603 |
Wyandot Run Elementary School | Non-Hispanic White | 81.5% | 696 |
Ervin Carlisle Elementary School | Non-Hispanic White | 80.8% | 557 |
Robert F. Schultz Elementary School | Non-Hispanic White | 79.8% | 754 |
James Conger Elementary School | Non-Hispanic White | 79.5% | 434 |
Johnnycake Corners Elementary School | Non-Hispanic White | 79.1% | 641 |
Eli Pinney Elementary School | Non-Hispanic White | 78.7% | 564 |
Rutherford B. Hayes High School | Non-Hispanic White | 76.7% | 1,536 |
John C. Dempsey Middle School | Non-Hispanic White | 76.7% | 1,219 |
Willard Grizzell Middle School | Non-Hispanic White | 76.7% | 691 |
Olentangy Liberty Middle School | Non-Hispanic White | 75.6% | 1,008 |
Walnut Creek Elementary School | Non-Hispanic White | 75% | 597 |
Olentangy Liberty High School | Non-Hispanic White | 74.8% | 1,814 |
Olentangy Berlin High School | Non-Hispanic White | 74.8% | 1,594 |
Alcott Elementary School | Non-Hispanic White | 73% | 518 |
Berkshire Middle School | Non-Hispanic White | 71.6% | 1,305 |
Laura Woodward Elementary School | Non-Hispanic White | 69.7% | 561 |
Freedom Trail Elementary School | Non-Hispanic White | 69% | 567 |
Hyatts Middle School | Non-Hispanic White | 68.8% | 935 |
Scioto Ridge Elementary School | Non-Hispanic White | 68.7% | 498 |
Olentangy High School | Non-Hispanic White | 67.9% | 1,631 |
Robert Frost Elementary School | Non-Hispanic White | 67.5% | 422 |
Indian Springs Elementary School | Non-Hispanic White | 65.1% | 627 |
Liberty Tree Elementary School | Non-Hispanic White | 63.6% | 695 |
Fouse Elementary School | Non-Hispanic White | 62.6% | 486 |
Orange High School | Non-Hispanic White | 61.6% | 1,895 |
Olentangy Shanahan Middle School | Non-Hispanic White | 61.5% | 1,030 |
Arrowhead Elementary School | Non-Hispanic White | 61.5% | 597 |
Genoa Middle School | Non-Hispanic White | 60.6% | 748 |
Deer Run Elementary School | Non-Hispanic White | 60.1% | 363 |
Alum Creek Elementary School | Non-Hispanic White | 58.5% | 656 |
Cheshire Elementary School | Non-Hispanic White | 57.2% | 680 |
Westerville-North High School | Non-Hispanic White | 54.4% | 1,464 |
Westerville Central High School | Non-Hispanic White | 53.9% | 1,508 |
Olentangy Orange Middle School | Non-Hispanic White | 53% | 1,082 |
Shale Meadows Elementary School | Non-Hispanic White | 51.9% | 613 |
Heritage Elementary School | Non-Hispanic White | 51.3% | 688 |
Oak Creek Elementary School | Non-Hispanic White | 50.6% | 640 |
Glen Oak Elementary School | Non-Hispanic White | 43.1% | 531 |
Heritage Middle School | Non-Hispanic White | 41.4% | 857 |
Olentangy Meadows Elementary School | Asian or Pacific Islander | 40.6% | 566 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE