OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 69.4% of the student body, the largest percentage in Delaware County schools, followed by Asian or Pacific Islander students with 11.2%, 7.2% Black, Non-Hispanic students, 6.2% multiracial students and 5.6% Hispanic students.
Orange High School had the highest enrollment among Delaware County's 53 schools in the 2022-23 cycle, welcoming 1,895 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Orange High School | 1,872 | 1,895 | 1.2 |
Olentangy Liberty High School | 1,861 | 1,814 | -2.5 |
Olentangy High School | 1,603 | 1,631 | 1.7 |
Olentangy Berlin High School | 1,494 | 1,594 | 6.7 |
Rutherford B. Hayes High School | 1,539 | 1,536 | -0.2 |
Westerville Central High School | 1,564 | 1,508 | -3.6 |
Westerville-North High School | 1,493 | 1,464 | -1.9 |
Berkshire Middle School | 1,221 | 1,305 | 6.9 |
John C. Dempsey Middle School | 1,188 | 1,219 | 2.6 |
Big Walnut High School | 1,085 | 1,122 | 3.4 |
Olentangy Orange Middle School | 1,053 | 1,082 | 2.8 |
Olentangy Shanahan Middle School | 995 | 1,030 | 3.5 |
Olentangy Liberty Middle School | 1,027 | 1,008 | -1.9 |
Hyatts Middle School | 927 | 935 | 0.9 |
Heritage Middle School | 916 | 857 | -6.4 |
Robert F. Schultz Elementary School | 736 | 754 | 2.4 |
Genoa Middle School | 785 | 748 | -4.7 |
Wyandot Run Elementary School | 688 | 696 | 1.2 |
Liberty Tree Elementary School | 637 | 695 | 9.1 |
Willard Grizzell Middle School | 636 | 691 | 8.6 |
Heritage Elementary School | 683 | 688 | 0.7 |
Cheshire Elementary School | 574 | 680 | 18.5 |
Buckeye Valley West Elementary School | 633 | 670 | 5.8 |
Alum Creek Elementary School | 628 | 656 | 4.5 |
Johnnycake Corners Elementary School | 630 | 641 | 1.7 |
Oak Creek Elementary School | 618 | 640 | 3.6 |
Indian Springs Elementary School | 578 | 627 | 8.5 |
Big Walnut Intermediate School | 606 | 617 | 1.8 |
Big Walnut Middle School | 631 | 617 | -2.2 |
Shale Meadows Elementary School | 565 | 613 | 8.5 |
Buckeye Valley Local High School | 621 | 605 | -2.6 |
Tyler Run Elementary School | 606 | 603 | -0.5 |
Walnut Creek Elementary School | 611 | 597 | -2.3 |
Arrowhead Elementary School | 532 | 597 | 12.2 |
Freedom Trail Elementary School | 572 | 567 | -0.9 |
Olentangy Meadows Elementary School | 572 | 566 | -1 |
Eli Pinney Elementary School | 467 | 564 | 20.8 |
Laura Woodward Elementary School | 543 | 561 | 3.3 |
Ervin Carlisle Elementary School | 586 | 557 | -4.9 |
Glen Oak Elementary School | 542 | 531 | -2 |
Alcott Elementary School | 481 | 518 | 7.7 |
Scioto Ridge Elementary School | 518 | 498 | -3.9 |
Fouse Elementary School | 588 | 486 | -17.3 |
Prairie Run Elementary School | 470 | 469 | -0.2 |
James Conger Elementary School | 402 | 434 | 8 |
Buckeye Valley Local Middle School | 439 | 430 | -2.1 |
Buckeye Valley East Elementary School | 391 | 427 | 9.2 |
Robert Frost Elementary School | 369 | 422 | 14.4 |
Big Walnut Elementary School | 358 | 392 | 9.5 |
Hylen Souders Elementary School | 363 | 375 | 3.3 |
David Smith Elementary School | 376 | 372 | -1.1 |
Deer Run Elementary School | 381 | 363 | -4.7 |
General Rosecrans Elementary School | 333 | 323 | -3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE