Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 1,063 petitions (76.7% of all submissions), and an approval rate of 97.4%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 127 petitions (9.2% of the total), with an approval rate of 100%.
The Delaware County Review publication area employers with the most petitions during 2024 included ERP Analysts, Inc., which filed 182 petitions with an approval rate of 98.4%, Strategic Systems, Inc. with 135 petitions and an approval rate of 99.3%, and Cardinal Health, Inc., which filed 113 petitions with an approval rate of 100%.
Compared to 2023, the Delaware County Review publication area saw a 4.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,063 | 76.7% | 97.4% | 2.6% |
2 | Wholesale Trade | 127 | 9.2% | 100% | 0% |
3 | Manufacturing | 76 | 5.5% | 94.7% | 5.3% |
4 | Information | 45 | 3.2% | 97.8% | 2.2% |
5 | Educational Services | 15 | 1.1% | 93.3% | 6.7% |
6 | Retail Trade | 14 | 1% | 92.9% | 7.1% |
7 | Transportation and Warehousing | 6 | 0.4% | 83.3% | 16.7% |
7 | Finance and Insurance | 6 | 0.4% | 100% | 0% |
7 | Health Care and Social Assistance | 6 | 0.4% | 100% | 0% |
10 | Other Services (except Public Administration) | 5 | 0.4% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 3 | 0.2% | 100% | 0% |
11 | Accommodation and Food Services | 3 | 0.2% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.1% | 50% | 50% |
13 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
15 | Construction | 1 | 0.1% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
15 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 182 | 98.4% | 1.6% |
Strategic Systems, Inc. | Professional, Scientific, and Technical Services | 135 | 99.3% | 0.7% |
Cardinal Health, Inc. | Wholesale Trade | 113 | 100% | 0% |
Honda Development and Manufacturing of America, LLC | Manufacturing | 48 | 100% | 0% |
Goken America, LLC | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
OCLC, Inc. | Information | 41 | 97.6% | 2.4% |
USG, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Racedog, Ltd. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Toogann Technologies, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Neumeric Technologies Corporation | Professional, Scientific, and Technical Services | 30 | 90% | 10% |
Gathi Analytics, LLC | Professional, Scientific, and Technical Services, Information | 29 | 100% | 0% |
Svats, Inc. | Professional, Scientific, and Technical Services | 28 | 89.3% | 10.7% |
Columbus Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Devcare Solutions Limited | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Exel, Inc. | Transportation and Warehousing, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Dataeconomy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
G2O, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Divis Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
American Honda Motor Company, Inc. | Manufacturing, Wholesale Trade | 17 | 100% | 0% |
Meridiansoft, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Archents, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Big Lots Management, LLC | Retail Trade | 13 | 92.3% | 7.7% |
Saas Global Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
3amigosit, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Smact Works, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Technosai Global Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 30% | 70% |
Star Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mcgraw Hill, LLC | Educational Services | 10 | 90% | 10% |
American Business Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cem Technology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Shark Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Nanda Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Systems Integration Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Platinotech Consulting, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Repave It, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Revel It, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Microman, Inc. | Wholesale Trade, Information, Real Estate and Rental and Leasing | 8 | 100% | 0% |
Sudhi Infomatics, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Dash Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vizion Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Digitek Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ocean Blue Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Greif Packaging, LLC | Manufacturing | 7 | 100% | 0% |
Adroit Associates, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Banking Soft Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Rrva Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trimah Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Columbus International Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
A2rsystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ccfi Companies, LLC | Finance and Insurance | 5 | 100% | 0% |
Strongbasics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Eve Energy North America, Corp. | Manufacturing | 5 | 0% | 100% |
Mettler Toledo, LLC | Manufacturing | 5 | 100% | 0% |
Safelite Group, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
Schrill Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Signature It World, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Scientific Forming Technologies Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Logic Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kasten, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vertiv Group Corporation | Manufacturing | 4 | 100% | 0% |
Tek Associates, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Covetrus, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ebusiness Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Edi-Matrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Assurant Technology Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Nuleap, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Otterbein University | Educational Services | 3 | 100% | 0% |
STG Intermodal Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Datalysys, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Uniq It Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Msaii, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Steepgraph Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cyberollie, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Innovative Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cyber System Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Honeycomb Technologies, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HK Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ASR Group Holdings, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Optimum Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orbit Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Nexa Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Echelle Resources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Padel Development Company, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
Prometrics Legal Hub, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Biz Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Velosio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reytechnologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
United Software Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clinical Lab Consulting, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Siptek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cluster Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
T Marzetti Company | Manufacturing | 2 | 100% | 0% |
Lambdanets Services, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Focussoft Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flairsoft, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metapoint International Logistics Company, LLC | Transportation and Warehousing | 2 | 0% | 100% |
The Scotts Company, LLC | Manufacturing | 2 | 100% | 0% |
Elite It Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Moriroku Technology North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gensys, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nestle R and D Center, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
State of Ohio Opportunities for Ohioans With Disabilities | Public Administration | 1 | 100% | 0% |
Techno Cubes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vinsratech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veenam Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technicity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techkoncept Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sparkzit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tech4imaging, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Talent Connect Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systemian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sycamore Growth Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trailheadiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vertiv Corporation | Manufacturing | 1 | 100% | 0% |
The Wendy S Company | Accommodation and Food Services | 1 | 100% | 0% |
Sunshine Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Velteck Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yash Cloud Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stradaji, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wendys International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Fillmore Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Excel Softech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eskribe, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dublin Technical Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dedicated Technician Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dbaffinity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Data Lake Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dasisimulations, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
D Terra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CPS Solutions, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compass Technician International, Ltd. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
BG Engineering Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AVH Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ATS Ohio, Inc. | Manufacturing | 1 | 100% | 0% |
Ascyndent, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ARCH City Dental Associates Sandhu | Health Care and Social Assistance | 1 | 100% | 0% |
Allegiance Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aleks Corporation | Educational Services | 1 | 100% | 0% |
Ability Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Song Lan Restaurant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
SLN Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sai Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pronoesis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nvit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Naustone, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monad Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Momi Kids, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Methodist Theological School in OH | Educational Services | 1 | 100% | 0% |
Mes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kokosing Industrial | Construction | 1 | 100% | 0% |
Klink Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kinetics Noise Control, Inc. | Manufacturing | 1 | 100% | 0% |
Jegs Automotive | Retail Trade | 1 | 100% | 0% |
Jai Technician, LLC | Information | 1 | 100% | 0% |
Infovision21, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infoverity U S, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hitachi Astemo Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Genric, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE