There were 2,776 professional licenses set to expire in Delaware County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Delaware County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
1049 Harmon Ave, LLC | 06/12/2023 | 12/31/2023 |
A. J. Auto Service, LLC | 03/20/2012 | 11/20/2023 |
A'Nah Christine Levels-Henderson | 06/20/2023 | 10/31/2023 |
Aaliyah Nicole Norfus | 12/30/2016 | 10/31/2023 |
Aaren Lamar White | 05/26/2020 | 10/31/2023 |
Aaron Carl McComb | 02/15/2001 | 12/31/2023 |
Aaron Gene Grilliot | 07/12/2001 | 12/31/2023 |
Aaron Hopkins Call | 12/21/2009 | 12/31/2023 |
Aaron J. Lecklider | 06/04/2010 | 12/31/2023 |
Aaron J. Urchek | 09/01/2009 | 10/31/2023 |
Aaron J. Weber | 01/20/2010 | 10/01/2023 |
Aaron James Cordill | 12/13/2016 | 12/31/2023 |
Aaron James Heber | 06/23/2017 | 10/31/2023 |
Aaron James Perks | 10/29/2014 | 10/31/2023 |
Aaron Jeffrey Englehart | 10/05/2022 | 12/31/2023 |
Aaron John Waltman | 05/15/2019 | 12/31/2023 |
Aaron Joseph Buban | 02/22/2023 | 12/31/2023 |
Aaron Kyle Rose | 06/17/2010 | 12/31/2023 |
Aaron Lee Scott | 06/07/2021 | 12/31/2023 |
Aaron M. Saez | 12/30/2019 | 12/30/2023 |
Aaron Nicole Fife | 07/12/2017 | 10/31/2023 |
Aaron Robert Hartung | 03/15/2001 | 12/31/2023 |
Aaron Robert Lane | 12/18/2015 | 12/31/2023 |
Aaron Romain Walsh | 10/13/2010 | 10/31/2023 |
Aaron Stanley Heydinger | 06/30/2009 | 12/31/2023 |
Aaron Thomas Matthews | 12/08/2021 | 10/31/2023 |
Aaron Thomas Thornburg | 03/05/2004 | 10/29/2023 |
Aaron Victor Weber | 07/10/2014 | 10/01/2023 |
Aaron William McKee | 09/15/2016 | 12/31/2023 |
Aba A. Arthur | 06/18/2010 | 10/31/2023 |
Abagail Elaine Garcia | 06/07/2017 | 10/31/2023 |
Abakore Lencho | 05/22/2019 | 12/31/2023 |
Abbe Marie Wallace | 12/12/2018 | 10/01/2023 |
Abbey Dianne Haas | 06/19/2018 | 10/31/2023 |
Abbey E. Reiter | 06/20/2018 | 10/31/2023 |
Abbey Elizabeth Hajjar | 07/07/2005 | 10/31/2023 |
Abbey Jo Wise | 05/19/2015 | 12/31/2023 |
Abbey K. Grossmann | 07/28/2016 | 10/31/2023 |
Abbey L. Carter-Logan | 11/18/2011 | 11/18/2023 |
Abbey L. Rooney | 07/06/2015 | 10/31/2023 |
Abbey Marie Santa-Emma | 11/17/2018 | 10/31/2023 |
Abbey Rae Dupler | 06/19/2018 | 10/31/2023 |
Abbey Roseman Stechler | 09/15/2022 | 12/31/2023 |
Abbi Suzanne Hood | 09/12/2016 | 10/31/2023 |
Abbie Elise France | 06/09/2011 | 10/31/2023 |
Abbie Lynn Holliday | 07/12/2010 | 10/31/2023 |
Abbigail H. Perry | 05/10/2022 | 11/11/2023 |
Abby Anne Nofziger | 12/11/2019 | 12/11/2023 |
Abby Christine Poulson | 02/01/2012 | 10/31/2023 |
Abby Elizabeth Forte | 06/13/2013 | 10/31/2023 |
Abby Elizabeth Roy | 03/26/2010 | 10/31/2023 |
Abby Kathryn Wisniewski | 03/26/2022 | 10/31/2023 |
Abby L. Hughes | 11/17/2010 | 12/31/2023 |
Abby Marie Carrara | 06/10/2013 | 10/31/2023 |
Abby Rose Yarnell | 04/29/2021 | 10/31/2023 |
Abdihakim Ali Hussein | 04/01/2023 | 10/31/2023 |
Abdijibar Abdi | 11/17/2022 | 11/17/2023 |
Abdikarim Sahal Mohamed | 06/23/1998 | 12/31/2023 |
Abdikarim Sahal Mohamed | - | 12/31/2023 |
Abdisa Mohammed Musa | 06/14/2019 | 12/31/2023 |
Abdiwali A. Keynan | 06/13/2011 | 10/31/2023 |
Abdul Ahad Irfan | 11/15/2016 | 12/31/2023 |
Abdul Karim Kamara | 06/02/2021 | 10/31/2023 |
Abdul Khaliq Ahmad | 10/16/1989 | 12/31/2023 |
Abdulkadir Abdulahi Abdi | 05/28/2013 | 12/31/2023 |
Abdulrahim H. Atassi | 12/13/2016 | 12/31/2023 |
Abdulrahman Chahbandar | 06/28/2022 | 12/31/2023 |
Abeanju Ndobegang | 06/18/2019 | 10/31/2023 |
Abednego Azangweo | 12/16/2013 | 10/31/2023 |
Abegail Sue Marsh | 07/13/2019 | 10/31/2023 |
Abiel Momanyi Arita | 08/18/2015 | 10/31/2023 |
Abigail Acheampong | 11/06/2020 | 10/31/2023 |
Abigail Ann Gilbert | 11/20/2017 | 10/31/2023 |
Abigail Anne Redman | 06/29/2022 | 10/31/2023 |
Abigail B. Arnold | 10/17/2018 | 12/31/2023 |
Abigail Barbara Simmons | 05/10/2021 | 12/31/2023 |
Abigail Brooks Lewis | 06/15/2018 | 10/31/2023 |
Abigail Catherine Cover | 09/16/2010 | 12/31/2023 |
Abigail Doncaster | 08/16/2022 | 12/31/2023 |
Abigail Elizabeth Camm | 09/30/2016 | 10/31/2023 |
Abigail Frey Paez | 05/08/2015 | 10/31/2023 |
Abigail Gorni Attipoe | 02/28/2020 | 10/31/2023 |
Abigail Grace Lanker | 06/13/2022 | 12/13/2023 |
Abigail Jane Hampton | 09/17/2007 | 12/31/2023 |
Abigail Jean Williams | 04/19/2010 | 12/31/2023 |
Abigail Kathleen Mongelluzzo | 08/20/2019 | 12/31/2023 |
Abigail Lane Gilligan | 06/21/2021 | 10/31/2023 |
Abigail Lutz | 10/06/2017 | 10/31/2023 |
Abigail Lynn Newton | 02/22/2016 | 10/31/2023 |
Abigail Lynne Fickel | 06/26/2019 | 10/31/2023 |
Abigail Marie Cole | 03/04/2022 | 10/31/2023 |
Abigail Marie Cueva | 08/08/2003 | 12/31/2023 |
Abigail Marie Dye | 05/21/2021 | 10/31/2023 |
Abigail Marie Headlee | 06/28/2023 | 10/31/2023 |
Abigail Marie Lowe | 06/22/2018 | 10/31/2023 |
Abigail Marie Meyers | 10/17/2022 | 12/31/2023 |
Abigail Nicole Kurelic | 06/23/2017 | 10/31/2023 |
Abigail Nicole Ryan | 06/06/2017 | 10/31/2023 |
Abigail Rausch | 07/23/2003 | 10/31/2023 |
Abigail Renee Gruber | 06/16/2022 | 10/31/2023 |
Abigail Renee Inman Krouse | 07/11/2017 | 10/31/2023 |
Abigail Rose Colon | 04/17/2014 | 10/31/2023 |
Abigail Ross | 09/24/2021 | 10/31/2023 |
Abigail Suzanne Armstrong | 08/11/2008 | 10/31/2023 |
Abigail Zehala | 06/05/2020 | 10/31/2023 |
Abigale Peters | 03/12/2021 | 10/31/2023 |
Abosede Francisca Obikunle | 04/25/2002 | 10/31/2023 |
Abra Lynn Greenberg | 04/08/2005 | 10/31/2023 |
Abraham Girmay Abay | 12/13/2013 | 12/31/2023 |
Abraham J. Hoellrich | 08/16/2002 | 12/31/2023 |
Abubakar Musa Ogato | 01/02/2007 | 10/31/2023 |
Acacia Loraine Luster | 03/30/2016 | 10/31/2023 |
Achaundae Jackson | 11/01/2022 | 12/01/2023 |
Achbach Auto Industries, LLC | 04/29/1999 | 12/28/2023 |
Active Wastewater Systems, LLC | 05/18/2011 | 12/31/2023 |
Adalbert Bitz | 03/10/1986 | 12/31/2023 |
Adam Blake Grether | 01/04/2011 | 12/31/2023 |
Adam Blatt | 04/12/2022 | 12/31/2023 |
Adam Bryant Dahlfors | 05/24/2018 | 12/31/2023 |
Adam Charles Tzagournis | 08/10/1994 | 10/01/2023 |
Adam Christopher Longberry | 07/21/2008 | 10/31/2023 |
Adam Dale Watters | 05/27/2014 | 12/31/2023 |
Adam David Bittinger | 12/13/2017 | 12/31/2023 |
Adam David Czechowski | 10/21/2011 | 10/31/2023 |
Adam Emerson Sleeper | 01/23/2008 | 12/31/2023 |
Adam Gregory Port | 08/04/2017 | 10/31/2023 |
Adam Gunckle | 05/13/2021 | 10/31/2023 |
Adam Joel Schiller | 06/15/2016 | 12/31/2023 |
Adam John Kusic | 06/20/2018 | 10/31/2023 |
Adam Joseph Kresge | 04/03/2021 | 10/31/2023 |
Adam Joseph Morris | 01/27/2020 | 12/31/2023 |
Adam Joseph Schaefer | 01/29/2019 | 10/31/2023 |
Adam K. Burger | 01/07/2016 | 12/31/2023 |
Adam L. Moorman | 12/19/2014 | 12/31/2023 |
Adam M. Clevenger | 12/20/2019 | 12/20/2023 |
Adam Michael Weaver | 06/30/2009 | 12/31/2023 |
Adam Nicholas Ueberroth | 05/18/2007 | 10/01/2023 |
Adam O'Connor | 04/15/2022 | 12/31/2023 |
Adam Paul Gossett | 11/18/2013 | 12/31/2023 |
Adam Paul Lanzendorfer | 12/15/2003 | 12/31/2023 |
Adam Richard Ratliff | 08/11/2015 | 12/31/2023 |
Adam Richardson | 04/19/2019 | 12/31/2023 |
Adam Rothermel | 12/22/2022 | 12/31/2023 |
Adam Thomas Corwin | 12/13/2021 | 12/31/2023 |
Adam Underwood Gibson | 12/05/2008 | 12/31/2023 |
Adam William Bross | 08/27/2019 | 12/31/2023 |
Adanma Anna Emeaghara | 03/22/2012 | 10/31/2023 |
Adanne Otuwe Inyima | 08/25/2021 | 10/31/2023 |
Addie C. Easley | 11/04/2022 | 11/04/2023 |
Addison Ann Lavelle | 03/24/2019 | 10/31/2023 |
Addison Joan Curran | 01/23/2023 | 10/07/2023 |
Adel N. Hasan | 05/07/2019 | 12/31/2023 |
Adele L. Johnson-Moore | 08/06/2013 | 10/19/2023 |
Adele Marie Roda | 09/06/2018 | 10/31/2023 |
Adeleke Benjamin Adewumi | 08/22/2018 | 10/31/2023 |
Adeline Audrey Kay Wickerham | 06/29/2022 | 10/31/2023 |
Adeline Ekpo-Ufot | 01/31/2023 | 10/31/2023 |
Adeline Lekeaka Njilefac | 05/23/2017 | 10/31/2023 |
Adenike Morenike Obayemi | 10/30/2018 | 10/31/2023 |
Adessa M. Eskridge | 06/20/2003 | 12/31/2023 |
Adjoa Andoh | 07/28/2021 | 10/31/2023 |
Adria Jackson | 07/29/2021 | 10/31/2023 |
Adrian Christine Ross | 01/03/2005 | 10/31/2023 |
Adrian Kuhns | 09/15/2022 | 12/31/2023 |
Adriana Racquel Thompson | 02/27/2020 | 10/31/2023 |
Adrianna Rose Kania | 05/19/2023 | 12/31/2023 |
Adrien Roberto | 09/16/2019 | 12/31/2023 |
Adrienne Ann Kamerick | 07/01/2003 | 10/31/2023 |
Adrienne Joan Yanich | 07/15/2021 | 10/31/2023 |
Adrienne Kelly Agee | 08/15/2019 | 12/31/2023 |
Adrienne Michelle Flood | 04/23/2010 | 10/31/2023 |
Aeriona M. Marshall | 11/22/2022 | 11/22/2023 |
Afaf Borhan Musa | 05/27/2015 | 12/31/2023 |
Afia Frimpomaa Tufour | 06/11/2022 | 10/31/2023 |
Afia Pokuaa Amoah | 06/29/2021 | 12/31/2023 |
Afua Dankwa Frimpong | 03/31/2023 | 10/31/2023 |
Agatha Yaa Codjoe | 02/15/2022 | 10/31/2023 |
Ah Ra Cho | 08/11/2017 | 12/31/2023 |
Ahmad D. Al-Akhras | 07/13/1994 | 12/31/2023 |
Ahmad Hassan | 05/24/2022 | 12/31/2023 |
Ahmad Mohammed Ishtewi | 06/12/2017 | 12/31/2023 |
Ahmed Abdelmenem | 12/19/2022 | 12/19/2023 |
Ahmed Abdul Issack | 04/29/2021 | 10/31/2023 |
Ahmed Alaa Alsaeed | 06/11/2019 | 10/31/2023 |
Ahmed Hyder Mohammed Elzaki | 12/21/2022 | 12/31/2023 |
Ahmed Sahid Kamare | 12/21/2015 | 10/31/2023 |
Aicha Fofana | 01/13/2023 | 10/31/2023 |
Aicha Sallay Cisse | 02/15/2019 | 10/31/2023 |
Aida Ndiaye | 09/15/2020 | 12/31/2023 |
Aida Ndiaye | 12/14/2020 | 12/31/2023 |
Aida Vanessa Caro Caceres | 01/27/2022 | 10/31/2023 |
Aidan Martin | 01/18/2022 | 12/31/2023 |
Aidan Otto Sopranik | 05/24/2022 | 11/26/2023 |
Ailecia Rae Harding | 08/10/2014 | 10/31/2023 |
Aileen Catherine Joseph | 04/12/2005 | 10/31/2023 |
Aileen Estelle Porter | 06/20/1994 | 12/31/2023 |
Aimee Marie Maulden | 08/06/2003 | 10/31/2023 |
Aimee Marie Mickelson | 11/15/1994 | 12/31/2023 |
Aimee Ulstad | - | 12/31/2023 |
Aimy L. Qasrawi | 08/03/2006 | 10/31/2023 |
Aireanna Camille Newman | 10/30/2019 | 10/31/2023 |
Aisha A. Russell | 02/17/2017 | 10/31/2023 |
Aisha Abdi Abshir | 11/28/2017 | 10/31/2023 |
Aisha Abdi Adan | 11/02/2020 | 12/31/2023 |
Aisha Ahmed Nuur | 09/01/2022 | 10/31/2023 |
Aisha F. Ali | 09/03/1986 | 10/31/2023 |
Aissata Lamarana Barry | 09/08/2017 | 10/31/2023 |
Ajara Eyamide Thomas | 07/24/2003 | 10/31/2023 |
Ajay Hemant Phadke | 08/15/2016 | 12/31/2023 |
Ajay T. Massey | 12/15/1994 | 12/31/2023 |
Akosua Afrakoma Dankwa | 07/08/2022 | 10/31/2023 |
Akshay Vijayaraman | 04/11/2018 | 10/01/2023 |
Aktham J. Adams | 08/09/2022 | 12/31/2023 |
Alabelle C. Zghoul | 12/03/1979 | 10/31/2023 |
Alain Nanmegne | 02/14/2020 | 10/31/2023 |
Alain Robert Kabbara | 05/29/2013 | 12/31/2023 |
Alaina Curry Fuss-Cheatham | 01/21/2014 | 10/31/2023 |
Alaina Jordan Joseph | 08/15/2013 | 12/31/2023 |
Alaina Marie Wright | 09/15/2018 | 10/31/2023 |
Alaina Renee Hernandez | 05/14/2013 | 10/31/2023 |
Alan Bernard Lewis | 12/15/1994 | 12/31/2023 |
Alan Bruce Johnson | 05/15/1998 | 12/31/2023 |
Alan C. Carter | 08/15/1996 | 12/31/2023 |
Alan C. Gusching | 06/24/1980 | 12/31/2023 |
Alan Delbert Bright | 12/12/2019 | 12/31/2023 |
Alan Henry Itkin | 12/01/2021 | 12/01/2023 |
Alan John Miller | 06/08/2011 | 12/31/2023 |
Alan Michael Konieczynski | 08/28/1997 | 12/31/2023 |
Alan R. Wood | 03/16/1986 | 12/31/2023 |
Alan William Koontz | 03/03/2006 | 10/31/2023 |
Alana Cherie Gatton | 07/23/2014 | 10/31/2023 |
Alana Marie Hunter | 08/10/2022 | 10/31/2023 |
Alana Wallace | 01/25/2022 | 10/31/2023 |
Alanna Marie Lawson | 12/28/2022 | 10/31/2023 |
Alanna Saran Aikens | 05/09/2022 | 12/31/2023 |
Alauddin A. Alauddin | 09/16/2011 | 12/31/2023 |
Alayna Camryn Cianelli | 06/09/2022 | 10/31/2023 |
Alayna Elizabeth Mowry | 10/06/2017 | 10/06/2023 |
Alayna Michelle Jacobsen | 07/31/2006 | 10/31/2023 |
Alaysha Marshae Horne | 01/20/2023 | 10/31/2023 |
Albert Anthony Rozman | 09/03/1991 | 10/31/2023 |
Albert Anthony Rozman | 04/22/2015 | 10/31/2023 |
Albert Fox | 09/15/2016 | 12/31/2023 |
Albert Orion Myers | 12/10/2003 | 12/31/2023 |
Albert Sage | - | 12/31/2023 |
Albert Sallee Antoine | 09/01/1989 | 12/31/2023 |
Alberto De La Torre Lucas | 12/18/2003 | 12/31/2023 |
Aleah Llaneza | 06/26/2019 | 10/31/2023 |
Aleigha Christine Zajd | 03/12/2021 | 10/31/2023 |
Aleksandr S. Daskalov | 03/12/2013 | 12/31/2023 |
Alena M. Southwick | 11/18/2021 | 11/18/2023 |
Alesha Christine Densel | 03/31/2004 | 10/31/2023 |
Alessandra Katharine Presutti | 08/19/2015 | 10/31/2023 |
Aletha Mae Shipley | 12/15/1988 | 12/31/2023 |
Alethea Anne Faulk | 06/01/2007 | 10/31/2023 |
Alex Charles Coberley | 10/06/2008 | 10/31/2023 |
Alex Charles Hradek | 05/08/2017 | 12/31/2023 |
Alex Clark | 08/28/2020 | 10/31/2023 |
Alex Daniel Schrag | 03/14/2022 | 12/31/2023 |
Alex George Kirkpatrick | 02/28/2023 | 12/31/2023 |
Alex J. McBride | 06/27/2012 | 12/31/2023 |
Alex James Witten | 09/16/2019 | 12/31/2023 |
Alex Woomin Jeon | 07/24/2023 | 12/31/2023 |
Alexa Carol Kaufman | 01/09/2018 | 10/31/2023 |
Alexa Danielle Albaugh | 09/06/2018 | 10/31/2023 |
Alexa J. Henry | 09/09/1976 | 10/31/2023 |
Alexa Jane High | 07/17/2017 | 10/31/2023 |
Alexa Joy Mills | 10/15/2019 | 12/31/2023 |
Alexa R. Baldwin | 05/26/2015 | 12/31/2023 |
Alexa Rae Fortin | 05/26/2015 | 12/31/2023 |
Alexa Rae Logan | 02/19/2019 | 10/31/2023 |
Alexa Renee Ganter | 01/04/2020 | 10/31/2023 |
Alexa Shea Lucas | 10/15/2013 | 10/31/2023 |
Alexa Stacy Girardi | 06/05/2017 | 10/31/2023 |
Alexander B. Plum | 02/11/2022 | 12/31/2023 |
Alexander Ericson Pedron | 10/27/2022 | 10/31/2023 |
Alexander Grebelsky | 03/10/1993 | 12/31/2023 |
Alexander Hume | 03/09/2021 | 12/31/2023 |
Alexander J. Stout | 02/16/2010 | 12/31/2023 |
Alexander James Kelsey | 05/18/2021 | 10/31/2023 |
Alexander Jay Hirsch | 01/30/2018 | 12/31/2023 |
Alexander John Salamon | 03/10/1986 | 12/31/2023 |
Alexander Joseph Grassie | 01/18/2022 | 12/31/2023 |
Alexander Joseph Tranovich | 06/09/2022 | 10/31/2023 |
Alexander Lee Infantino | 06/20/2018 | 10/31/2023 |
Alexander Lindsay Wallner | 08/14/2019 | 10/01/2023 |
Alexander M. Davis | 05/27/2021 | 10/31/2023 |
Alexander M. Giraldo | 10/15/2019 | 10/15/2023 |
Alexander Marroni | 06/09/2019 | 10/31/2023 |
Alexander Matthew Reger | 05/23/2016 | 12/31/2023 |
Alexander Paul Doye | 06/29/2021 | 12/31/2023 |
Alexander Rentz | 02/06/2019 | 10/31/2023 |
Alexander Sean Dowell | 06/05/2018 | 10/31/2023 |
Alexander Si-chan Yeh | 04/09/2015 | 10/01/2023 |
Alexander Thaddeus Kowal | 06/10/2021 | 10/31/2023 |
Alexander Whitcomb | 06/17/2022 | 12/31/2023 |
Alexander William Nyktas | 11/09/2022 | 12/31/2023 |
Alexander Zimmerman | 06/08/2018 | 10/31/2023 |
Alexandra Ann Woods | 07/08/2016 | 10/31/2023 |
Alexandra Caroline Day | 05/21/2021 | 10/31/2023 |
Alexandra Christina Nielson-Joseph | 01/15/2022 | 10/31/2023 |
Alexandra Christine Chen | 04/09/2013 | 10/31/2023 |
Alexandra Elizabeth Milheim | 01/18/2022 | 12/31/2023 |
Alexandra Elizabeth Weimer | 04/23/2014 | 10/31/2023 |
Alexandra Erin Baker | 06/19/2019 | 10/31/2023 |
Alexandra Florence MacKie | 02/19/2013 | 10/31/2023 |
Alexandra Foy | 07/07/2020 | 10/31/2023 |
Alexandra G. Gilbert | 12/17/2019 | 12/17/2023 |
Alexandra Hailee Bahn | 05/12/2020 | 10/31/2023 |
Alexandra Joo | 01/29/2020 | 12/31/2023 |
Alexandra Katherine Ferguson | 03/09/2015 | 10/31/2023 |
Alexandra Koepl | 05/25/2012 | 12/31/2023 |
Alexandra Kondas Peabody | 06/30/2016 | 10/31/2023 |
Alexandra Lauren Horgan | 06/04/2020 | 10/31/2023 |
Alexandra Leah Nowak | 09/13/2017 | 10/31/2023 |
Alexandra Leigh Valdivieso | 08/19/2013 | 10/31/2023 |
Alexandra Loraine Antry | 06/29/2017 | 10/31/2023 |
Alexandra Marie Orr | 04/16/2019 | 10/31/2023 |
Alexandra Nicole Bischof | 12/13/2021 | 12/13/2023 |
Alexandra Nicole Ronk | 06/25/2022 | 10/31/2023 |
Alexandra Nicole Taylor | 06/26/2015 | 10/31/2023 |
Alexandra Nicole Willis | 06/23/2011 | 12/31/2023 |
Alexandra P. Holesapple | 06/24/2017 | 10/31/2023 |
Alexandra P. Pettit | 06/09/2019 | 10/31/2023 |
Alexandra Paige Hickman | 09/10/2020 | 12/31/2023 |
Alexandra S. Petersen | 06/05/2019 | 10/31/2023 |
Alexandra Woo | 06/18/2020 | 12/31/2023 |
Alexandra Yuridia Padilla | 12/20/2022 | 12/20/2023 |
Alexandrea Dena Tagle | 02/03/2023 | 10/31/2023 |
Alexandria Ann Christian | 02/22/2011 | 10/31/2023 |
Alexandria Carolyn Lipstraw | 01/18/2022 | 10/31/2023 |
Alexandria Estelle Craft | 02/28/2014 | 10/31/2023 |
Alexandria Jordan Hardwick | 07/27/2023 | 12/31/2023 |
Alexandria Lopez | 08/09/2019 | 10/31/2023 |
Alexandria M. Edmonds | 07/26/2012 | 10/31/2023 |
Alexandria Noelle Ruff | 07/30/2014 | 10/31/2023 |
Alexandria Rae Hamberg | 10/13/2021 | 10/13/2023 |
Alexandria Renee Klaiss | 06/01/2017 | 12/31/2023 |
Alexandru Mihai Vaida | 10/25/2006 | 10/01/2023 |
Alexia Elizabeth Kerley | 06/23/2011 | 12/31/2023 |
Alexia Lynn Sayre | 07/23/2015 | 10/31/2023 |
Alexia Winston | 02/25/2023 | 10/31/2023 |
Alexis Ann Loveridge | 06/01/2020 | 10/31/2023 |
Alexis Christensen | 03/06/2023 | 12/31/2023 |
Alexis Colleen Archacki | 05/18/2021 | 10/31/2023 |
Alexis Eder Arevalo | 10/26/2017 | 10/31/2023 |
Alexis Elizabeth Newton | 11/16/2017 | 10/31/2023 |
Alexis Gauthier | 10/13/2020 | 12/31/2023 |
Alexis Jade Beal | 06/14/2023 | 10/31/2023 |
Alexis Lea Arnett-Sutherland | 05/16/2017 | 12/31/2023 |
Alexis Leigh Kardelis | 06/07/2022 | 12/09/2023 |
Alexis Lusk | 05/08/2017 | 12/31/2023 |
Alexis M. Ford | 12/06/2017 | 12/06/2023 |
Alexis M. Rausch | 06/25/2002 | 12/31/2023 |
Alexis Marie Jackson | 10/27/2022 | 10/31/2023 |
Alexis Marie Thomas | 11/21/2022 | 11/21/2023 |
Alexis Marie Vins | 09/29/2021 | 10/31/2023 |
Alexis Maryann Overly | 03/18/2021 | 10/31/2023 |
Alexis Maureen Foskey | 02/13/1995 | 10/31/2023 |
Alexis Morganne Reichardt | 11/10/2022 | 10/31/2023 |
Alexis Nicole Estes | 03/15/2016 | 10/31/2023 |
Alexis Nicole Hysell | 06/28/2022 | 10/31/2023 |
Alexis Nicole Kemp | 01/12/2022 | 10/31/2023 |
Alexis Nicole Urbano | 06/23/2017 | 10/31/2023 |
Alexis Rae Henley | 12/03/2021 | 10/31/2023 |
Alexis Rockwell | 04/26/2022 | 10/31/2023 |
Alexis Stevens | 10/12/2021 | 10/12/2023 |
Alexis Swain Anthony | 04/15/2013 | 12/31/2023 |
Alexis Wang | 05/08/2017 | 12/31/2023 |
Alexsey Goldshteyn | 03/06/1995 | 12/31/2023 |
Alexxis Sluss | 08/19/2022 | 12/31/2023 |
Alfred Amara Conteh | 03/22/2016 | 10/31/2023 |
Alfred Vargas | 04/22/2011 | 10/01/2023 |
Alhagie Ebrihim Jobarteh | 07/09/2013 | 10/31/2023 |
Ali Alghothani | 08/03/1993 | 12/31/2023 |
Ali Mustafa | 02/24/1997 | 12/31/2023 |
Ali Yahya Hassan | 07/15/2022 | 11/01/2023 |
Alia Ali Ahmed | 12/19/2017 | 10/31/2023 |
Alia Y. Gurhan | 06/29/2021 | 10/31/2023 |
Alice Padua Aldis | 12/03/2021 | 12/31/2023 |
Alice Wangui Bah | 09/24/2019 | 10/31/2023 |
Alicia Alvarado | 07/25/2005 | 10/31/2023 |
Alicia Dawn Bond Ebright | 01/25/2021 | 10/31/2023 |
Alicia Dawn Duvall-Jenkins | 09/03/1991 | 10/31/2023 |
Alicia Dawn Maddox | 07/20/2005 | 10/31/2023 |
Alicia Jean Defelice | 06/22/2021 | 10/31/2023 |
Alicia Jeanette Mallott | 06/22/2006 | 10/31/2023 |
Alicia Kay Rittenour | 06/03/2021 | 10/31/2023 |
Alicia Kay Salyer | 03/16/1992 | 12/31/2023 |
Alicia Lawrenz | 11/08/2016 | 10/31/2023 |
Alicia M. Hisey | 06/27/2019 | 10/31/2023 |
Alicia M. Lanier | 06/30/2018 | 10/31/2023 |
Alicia Marie Irwin | 10/24/2011 | 10/31/2023 |
Alicia Marie Thomas | 06/19/2012 | 12/31/2023 |
Alicia Menchaca | 11/30/2021 | 11/30/2023 |
Alicia Renae Strickler-Teaster | 10/20/2017 | 10/20/2023 |
Alicia Renee Hammersmith | 11/18/2013 | 12/31/2023 |
Alicia Sue Angelo | 06/01/2004 | 10/31/2023 |
Alicia Suzanne Defrancesco | 04/08/1997 | 10/31/2023 |
Alicia Watson Thompson | 11/19/2008 | 10/01/2023 |
Alicja Matusiak | 04/20/2010 | 10/31/2023 |
Aliea Nichole Moore Bankston | 12/09/2021 | 12/09/2023 |
Aliesha N. Crawford | 12/06/2022 | 12/06/2023 |
Alieta Marie Curry | 06/20/2012 | 10/31/2023 |
Alieu Badjie | 05/05/2023 | 10/31/2023 |
Alieu Badjie | 05/04/2023 | 10/31/2023 |
Alimatu Hannah Williams | 04/08/2022 | 10/31/2023 |
Alina Tsirlina | 06/04/2019 | 10/31/2023 |
Alireza Fathi | 02/23/1995 | 12/31/2023 |
Alisa K. Schlabig | 09/09/1983 | 10/31/2023 |
Alisa M. Dillard | 11/16/2007 | 11/16/2023 |
Alisa Marie Elekes | 04/13/2021 | 10/14/2023 |
Alisa Renee Malone | 09/28/2016 | 10/31/2023 |
Alise K. Jordan | 02/23/2016 | 10/31/2023 |
Alisha Ann MacMillan | 07/26/2010 | 10/31/2023 |
Alisha Celeste Hiles | 05/17/2021 | 12/31/2023 |
Alisha Chardon Louise Lloyd-Trotter | 01/20/2023 | 10/31/2023 |
Alisha Cory Lynch | 04/14/2014 | 10/31/2023 |
Alisha Hanks | 01/11/2019 | 10/31/2023 |
Alisha Nickole Priest | 07/18/2011 | 10/31/2023 |
Alisha Prince | 06/05/2021 | 10/31/2023 |
Alison Ann Dumford | 06/13/2011 | 10/31/2023 |
Alison Cargin | 08/13/2018 | 10/31/2023 |
Alison Fae Price | 06/12/2013 | 10/31/2023 |
Alison Gwen McArthur | 01/24/1986 | 12/20/2023 |
Alison J. Nolte | 02/06/2014 | 10/31/2023 |
Alison Jean Nguapha | 06/08/2012 | 10/31/2023 |
Alison Kinsey Lockett | 09/20/2010 | 12/31/2023 |
Alison L. Douds | 12/29/2021 | 10/31/2023 |
Alison Louise Ontko | 06/15/2020 | 10/31/2023 |
Alison Lynn Allman | 04/10/2021 | 10/31/2023 |
Alison M. Gale | 11/14/2022 | 12/31/2023 |
Alison Marie Backous | 03/19/2023 | 10/31/2023 |
Alison Marie Jumper | 08/11/1999 | 10/31/2023 |
Alison Marie Romanowski | 05/05/2011 | 10/31/2023 |
Alison Marsh | 08/11/2021 | 10/31/2023 |
Alison Palivec | 05/12/2020 | 10/31/2023 |
Alison Renee Quinlan | 06/30/2015 | 10/31/2023 |
Alison Riley | 03/21/2022 | 12/31/2023 |
Alison Russell | 01/05/2023 | 10/31/2023 |
Alison Yanin Pacheco Cortez | 07/23/2022 | 10/31/2023 |
Alison Zafasi | 09/28/2020 | 10/31/2023 |
Alissa Anne Schultz | 01/21/2014 | 10/31/2023 |
Alivia Rose Johnson | 05/18/2022 | 10/19/2023 |
