There were 4,482 professional licenses set to expire in Delaware County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Delaware County in 2023
License holder | Issued date | Expiration date |
---|---|---|
. RAGE | 08/24/2012 | 01/31/2023 |
1049 Harmon Ave, LLC | 06/12/2023 | 12/31/2023 |
333 Company-Education Salon | 04/24/2019 | 01/31/2023 |
529 Auto Glass | 09/09/2020 | 09/09/2023 |
A CPA, Inc. | 11/04/2014 | 08/31/2023 |
A Plus Nails and Spa | 05/16/2018 | 01/31/2023 |
A. J. Auto Service, LLC | 03/20/2012 | 11/20/2023 |
A'Leela Marie Elmore-Frazier | 02/11/2020 | 01/31/2023 |
A'Nah Christine Levels-Henderson | 06/20/2023 | 10/31/2023 |
Aaiza Malik | 10/06/2017 | 06/18/2023 |
Aakash Mangal Chawla | 08/11/2022 | 09/10/2023 |
Aaliyah Dashae' Lattimore | 09/23/2022 | 09/23/2023 |
Aaliyah Desree Caraballo | 05/02/2022 | 05/02/2023 |
Aaliyah Martinez | 05/09/2022 | 05/09/2023 |
Aaliyah Nicole Norfus | 12/30/2016 | 10/31/2023 |
Aaliyah Randi Mallory | 04/21/2022 | 05/21/2023 |
Aaliyah Spillman | 10/08/2021 | 04/08/2023 |
Aaren Lamar White | 05/26/2020 | 10/31/2023 |
Aaron Carl McComb | 02/15/2001 | 12/31/2023 |
Aaron David Hamilton | 06/24/2022 | 07/24/2023 |
Aaron Dee Reed | 08/12/2022 | 09/15/2023 |
Aaron Dee Reed | 09/18/2018 | 09/15/2023 |
Aaron Fu | 12/07/2007 | 01/31/2023 |
Aaron Gene Grilliot | 07/12/2001 | 12/31/2023 |
Aaron George Herzberg | 03/01/1994 | 09/15/2023 |
Aaron Helmick | 06/27/2018 | 10/31/2023 |
Aaron Hopkins Call | 12/21/2009 | 12/31/2023 |
Aaron J. Lecklider | 06/04/2010 | 12/31/2023 |
Aaron J. Urchek | 09/01/2009 | 10/31/2023 |
Aaron J. Weber | 01/20/2010 | 10/01/2023 |
Aaron James Cordill | 12/13/2016 | 12/31/2023 |
Aaron James Heber | 06/23/2017 | 10/31/2023 |
Aaron James Perks | 10/29/2014 | 10/31/2023 |
Aaron James Umali Peren | 04/20/2022 | 10/31/2023 |
Aaron Jeffrey Englehart | 10/05/2022 | 12/31/2023 |
Aaron Jeffrey Moots | 07/28/2014 | 07/28/2023 |
Aaron John Waltman | 05/15/2019 | 12/31/2023 |
Aaron Joseph Buban | 02/22/2023 | 12/31/2023 |
Aaron Joshua Schumacher | 04/08/2022 | 04/08/2023 |
Aaron Kyle Rose | 06/17/2010 | 12/31/2023 |
Aaron Lee Scott | 06/07/2021 | 12/31/2023 |
Aaron M. Carey | 08/16/2017 | 08/16/2023 |
Aaron M. Saez | 12/30/2019 | 12/30/2023 |
Aaron Mckinnon Zangmeister | 01/29/2021 | 10/31/2023 |
Aaron Michael Osentoski | 06/24/2014 | 09/15/2023 |
Aaron Michael Pfeiffer | 02/20/1998 | 09/15/2023 |
Aaron Nicole Fife | 07/12/2017 | 10/31/2023 |
Aaron Ray Hager | 01/09/2023 | 07/01/2023 |
Aaron Robert Hartung | 03/15/2001 | 12/31/2023 |
Aaron Robert Lane | 12/18/2015 | 12/31/2023 |
Aaron Romain Walsh | 10/13/2010 | 10/31/2023 |
Aaron Rothchild | 06/17/2021 | 10/31/2023 |
Aaron Stanley Heydinger | 06/30/2009 | 12/31/2023 |
Aaron Thomas Matthews | 12/08/2021 | 10/31/2023 |
Aaron Thomas Thornburg | 03/05/2004 | 10/29/2023 |
Aaron Thomas Toczynski | 07/28/1998 | 10/31/2023 |
Aaron Victor Weber | 07/10/2014 | 10/01/2023 |
Aaron Wickline | 06/14/2018 | 10/31/2023 |
Aaron William McKee | 09/15/2016 | 12/31/2023 |
Aarshi Healthcare, LLC | 06/12/2019 | 03/31/2023 |
Aashka Vishrut Patel | 06/02/2016 | 10/31/2023 |
Aba A. Arthur | 06/18/2010 | 10/31/2023 |
Abakore Lencho | 05/22/2019 | 12/31/2023 |
Abbe Marie Straw | 08/20/2009 | 08/20/2023 |
Abbe Marie Wallace | 12/12/2018 | 10/01/2023 |
Abbey Diane Larimore | 11/02/2010 | 10/31/2023 |
Abbey Dianne Haas | 06/19/2018 | 10/31/2023 |
Abbey E. Reiter | 06/20/2018 | 10/31/2023 |
Abbey Elizabeth Hajjar | 07/07/2005 | 10/31/2023 |
Abbey Jo Wise | 05/19/2015 | 12/31/2023 |
Abbey K. Grossmann | 07/28/2016 | 10/31/2023 |
Abbey L. Carter-Logan | 11/18/2011 | 11/18/2023 |
Abbey L. Elifritz | 06/19/2021 | 10/31/2023 |
Abbey L. Rooney | 07/06/2015 | 10/31/2023 |
Abbey Marie Ryan | 07/25/2016 | 09/15/2023 |
Abbey Marie Santa-Emma | 11/17/2018 | 10/31/2023 |
Abbey Rae Dupler | 06/19/2018 | 10/31/2023 |
Abbey Rae Schmidt | 02/08/2006 | 10/31/2023 |
Abbey Roseman Stechler | 09/15/2022 | 12/31/2023 |
Abbi Suzanne Hood | 09/12/2016 | 10/31/2023 |
Abbie Elise France | 06/09/2011 | 10/31/2023 |
Abbie Lynn Holliday | 07/12/2010 | 10/31/2023 |
Abbie Noel Justice | 06/28/2018 | 01/31/2023 |
Abbigail H. Perry | 05/10/2022 | 11/11/2023 |
Abbigail May Klingensmith | 07/01/2015 | 10/31/2023 |
Abbigail R. Jans | 08/09/2021 | 08/09/2023 |
Abbington of Powell Assisted Living | 09/23/2002 | 01/31/2023 |
Abby Anne Nofziger | 12/11/2019 | 12/11/2023 |
Abby B. Orkis | 08/21/2013 | 08/21/2023 |
Abby Christine Poulson | 02/01/2012 | 10/31/2023 |
Abby E. Grisham | 07/31/2021 | 07/31/2023 |
Abby Elizabeth Forte | 06/13/2013 | 10/31/2023 |
Abby Elizabeth Roy | 03/26/2010 | 10/31/2023 |
Abby Kathryn Wisniewski | 03/26/2022 | 10/31/2023 |
Abby L. Hughes | 11/17/2010 | 12/31/2023 |
Abby Leigh Popovich | 08/11/2016 | 10/31/2023 |
Abby Louise Ballinger | 07/07/2006 | 10/31/2023 |
Abby Lynn Young | 02/13/2015 | 10/01/2023 |
Abby Marie Carrara | 06/10/2013 | 10/31/2023 |
Abby Mercer Tyson | 07/29/2008 | 09/15/2023 |
Abby Nicole Groseclose | 04/05/2013 | 10/31/2023 |
Abby O. Taylor | 07/26/2022 | 03/31/2023 |
Abby Rose Yarnell | 04/29/2021 | 10/31/2023 |
Abdi Abdullahi Isse | 09/17/2021 | 10/31/2023 |
Abdi Ali Guled | 08/18/2021 | 10/31/2023 |
Abdi M. Hassan | 06/13/2022 | 06/13/2023 |
Abdi M. Ismail | 07/12/2021 | 05/07/2023 |
Abdihakim Ali Hussein | 04/01/2023 | 10/31/2023 |
Abdihakim Omar | 05/14/2018 | 06/30/2023 |
Abdijibar Abdi | 11/17/2022 | 11/17/2023 |
Abdikarim Sahal Mohamed | 06/23/1998 | 12/31/2023 |
Abdikarim Sahal Mohamed | - | 12/31/2023 |
Abdirisaq Ali Yusuf | 01/13/2022 | 01/13/2023 |
Abdisa Mohammed Musa | 06/14/2019 | 12/31/2023 |
Abdiwali A. Keynan | 06/13/2011 | 10/31/2023 |
Abdul Ahad Irfan | 11/15/2016 | 12/31/2023 |
Abdul Karim Kamara | 06/02/2021 | 10/31/2023 |
Abdul Khaliq Ahmad | 10/16/1989 | 12/31/2023 |
Abdul S. Koroma | 10/19/2020 | 09/15/2023 |
Abdul-Rahman Albeiruti | 04/05/2013 | 07/01/2023 |
Abdulkadir Abdulahi Abdi | 05/28/2013 | 12/31/2023 |
Abdullah Abdulaziz Almetrek | 04/06/2018 | 09/15/2023 |
Abdullah Qadoom | 09/08/2010 | 10/31/2023 |
Abdullahi Abdi Mohamed | 02/08/2023 | 09/15/2023 |
Abdullahi Abdi Mohamed | 07/26/2022 | 09/15/2023 |
Abdulrahim H. Atassi | 12/13/2016 | 12/31/2023 |
Abdulrahman Chahbandar | 06/28/2022 | 12/31/2023 |
Abdurahman N. Ahmed | 08/23/2006 | 09/15/2023 |
Abeanju Ndobegang | 06/18/2019 | 10/31/2023 |
Abednego Azangweo | 12/16/2013 | 10/31/2023 |
Abegail Abyado Poorman | 12/17/2003 | 10/31/2023 |
Abegail Sue Marsh | 07/13/2019 | 10/31/2023 |
Abena Adoma Oteng | 01/03/2022 | 10/31/2023 |
Abena Agyeiwaa Adusei | 08/06/2014 | 10/31/2023 |
Abena Oppong | 12/29/2018 | 10/31/2023 |
Abena Pomaa | 03/31/2019 | 10/31/2023 |
Abenet Kumssa | 08/07/2001 | 09/15/2023 |
Abha Tewari-Washam | 11/01/2013 | 10/01/2023 |
Abhinav Goyal | 07/12/2013 | 01/01/2023 |
Abiel Momanyi Arita | 08/18/2015 | 10/31/2023 |
Abigail Acheampong | 11/06/2020 | 10/31/2023 |
Abigail Angela Ocampo | 03/17/2017 | 10/31/2023 |
Abigail Ankomaa Yeboah | 06/04/2019 | 10/31/2023 |
Abigail Ann Barnes | 01/28/2013 | 10/31/2023 |
Abigail Ann Gilbert | 11/20/2017 | 10/31/2023 |
Abigail Ann Nelson | 07/17/2002 | 10/31/2023 |
Abigail Anne Redman | 06/29/2022 | 10/31/2023 |
Abigail B. Arnold | 10/17/2018 | 12/31/2023 |
Abigail Barbara Simmons | 05/10/2021 | 12/31/2023 |
Abigail Beeson | 03/18/2014 | 01/31/2023 |
Abigail Brooks Lewis | 06/15/2018 | 10/31/2023 |
Abigail Catherine Call | 06/04/2020 | 10/31/2023 |
Abigail Catherine Cover | 09/16/2010 | 12/31/2023 |
Abigail Celeste Petty | 09/06/2022 | 09/15/2023 |
Abigail D. McAtee | 09/05/2013 | 09/05/2023 |
Abigail Dawn Baker | 06/04/2016 | 10/31/2023 |
Abigail Doncaster | 08/16/2022 | 12/31/2023 |
Abigail Elizabeth Camm | 09/30/2016 | 10/31/2023 |
Abigail Erin Becker | 07/15/2015 | 09/15/2023 |
Abigail Frances Rabatin | 07/10/2014 | 09/15/2023 |
Abigail Frey Paez | 05/08/2015 | 10/31/2023 |
Abigail Galletta | 06/21/2019 | 08/19/2023 |
Abigail Gilligan Datz | 12/24/2019 | 10/31/2023 |
Abigail Gorni Attipoe | 02/28/2020 | 10/31/2023 |
Abigail Grace Lanker | 06/13/2022 | 12/13/2023 |
Abigail Graceann Oberla | 05/28/2014 | 10/31/2023 |
Abigail Hall | 05/27/2021 | 05/27/2023 |
Abigail Jane Hampton | 09/17/2007 | 12/31/2023 |
Abigail Jean Williams | 04/19/2010 | 12/31/2023 |
Abigail Joy Shockey | 01/11/2022 | 01/11/2023 |
Abigail Joy Shockey | 01/11/2022 | 01/11/2023 |
Abigail Kathleen Mongelluzzo | 08/20/2019 | 12/31/2023 |
Abigail Kihara | 02/19/2003 | 10/31/2023 |
Abigail L. Darr | 09/20/2017 | 09/20/2023 |
Abigail L. Jordan | 03/22/2021 | 03/22/2023 |
Abigail L. Paquette | 03/28/2022 | 05/31/2023 |
Abigail Lane Gilligan | 06/21/2021 | 10/31/2023 |
Abigail Leigh Tener | 06/15/1999 | 10/31/2023 |
Abigail Lutz | 10/06/2017 | 10/31/2023 |
Abigail Lynn Conrad | 05/11/2015 | 10/31/2023 |
Abigail Lynn Corbett | 09/03/2021 | 09/15/2023 |
Abigail Lynn Kelly | 07/21/2022 | 10/31/2023 |
Abigail Lynn Newton | 02/22/2016 | 10/31/2023 |
Abigail Lynne Fickel | 06/26/2019 | 10/31/2023 |
Abigail Lynne Williams | 06/16/2018 | 10/31/2023 |
Abigail M. Leslein | 01/10/2022 | 05/31/2023 |
Abigail M. Lowe | 08/19/2019 | 01/31/2023 |
Abigail Marie Bush | 08/24/2020 | 09/15/2023 |
Abigail Marie Cole | 03/04/2022 | 10/31/2023 |
Abigail Marie Cueva | 08/08/2003 | 12/31/2023 |
Abigail Marie Dye | 05/21/2021 | 10/31/2023 |
Abigail Marie Guerra | 01/25/2017 | 10/31/2023 |
Abigail Marie Headlee | 06/28/2023 | 10/31/2023 |
Abigail Marie Lowe | 06/22/2018 | 10/31/2023 |
Abigail Marie Meyers | 10/17/2022 | 12/31/2023 |
Abigail Marie Wagenbrenner | 07/26/2017 | 10/31/2023 |
Abigail Nicole French | 01/29/2023 | 10/31/2023 |
Abigail Nicole Kline | 05/05/2022 | 05/05/2023 |
Abigail Nicole Kurelic | 06/23/2017 | 10/31/2023 |
Abigail Nicole Ryan | 06/06/2017 | 10/31/2023 |
Abigail Patience Ruminski | 09/01/2022 | 09/15/2023 |
Abigail Patience Ruminski | 08/17/2018 | 09/15/2023 |
Abigail Rausch | 07/23/2003 | 10/31/2023 |
Abigail Renee Gruber | 06/16/2022 | 10/31/2023 |
Abigail Renee Inman Krouse | 07/11/2017 | 10/31/2023 |
Abigail Renee Scarpi | 07/26/2018 | 09/15/2023 |
Abigail Rose Colon | 04/17/2014 | 10/31/2023 |
Abigail Ross | 09/24/2021 | 10/31/2023 |
Abigail Sarah Hartshorn | 07/09/2016 | 10/31/2023 |
Abigail Sarah Nelson | 01/29/2013 | 10/31/2023 |
Abigail Schmitz | 06/11/2020 | 10/31/2023 |
Abigail Short | 08/13/2021 | 02/16/2023 |
Abigail Susan Harr Sauls | 02/21/2012 | 10/31/2023 |
Abigail Suzanne Armstrong | 08/11/2008 | 10/31/2023 |
Abigail Travis | 06/22/2022 | 10/31/2023 |
Abigail W. Wills | 05/29/2019 | 05/29/2023 |
Abigail Walit Zapanta | 08/09/2022 | 10/31/2023 |
Abigail Zehala | 06/05/2020 | 10/31/2023 |
Abigale Flory | 01/09/2023 | 05/31/2023 |
Abigale Peters | 03/12/2021 | 10/31/2023 |
Abimbola Ige | 08/01/2021 | 10/31/2023 |
Abimbola Opeyemi Oyedola | 09/29/2014 | 10/31/2023 |
Abiola Adesoye | 09/09/2020 | 09/15/2023 |
Abosede Francisca Obikunle | 04/25/2002 | 10/31/2023 |
Abra Lynn Greenberg | 04/08/2005 | 10/31/2023 |
Abraham Asmerom | 09/15/2022 | 09/15/2023 |
Abraham Girmay Abay | 12/13/2013 | 12/31/2023 |
Abraham J. Hoellrich | 08/16/2002 | 12/31/2023 |
Abralyn A. Lawson | 01/28/2022 | 10/31/2023 |
Abryanna Damoff | 06/03/2022 | 10/31/2023 |
Abshaar Faozan Narvel | 04/24/2020 | 06/30/2023 |
Abubacarr Jammeh | 09/09/2013 | 10/31/2023 |
Abubakar Musa Ogato | 01/02/2007 | 10/31/2023 |
Acacia Loraine Luster | 03/30/2016 | 10/31/2023 |
Accessible Accounting Center, Inc. | 08/29/1996 | 08/31/2023 |
Achaleke Atemnkeng | 10/22/2018 | 10/31/2023 |
Achaundae Jackson | 11/01/2022 | 12/01/2023 |
Achbach Auto Industries, LLC | 04/29/1999 | 12/28/2023 |
Acme Games Test Account | 03/15/2020 | 03/15/2023 |
Acqunese V. Walker | 03/10/2022 | 03/10/2023 |
Active Wastewater Systems, LLC | 05/18/2011 | 12/31/2023 |
Adalbert Bitz | 03/10/1986 | 12/31/2023 |
Adalie Rose Schmidt | 01/10/2022 | 06/24/2023 |
Adam Blake Grether | 01/04/2011 | 12/31/2023 |
Adam Blatt | 04/12/2022 | 12/31/2023 |
Adam Brennan Schmidt | 03/22/2019 | 10/31/2023 |
Adam Bryant Dahlfors | 05/24/2018 | 12/31/2023 |
Adam Charles Beck | 02/02/2011 | 10/31/2023 |
Adam Charles Tzagournis | 08/10/1994 | 10/01/2023 |
Adam Christopher Longberry | 07/21/2008 | 10/31/2023 |
Adam Christopher Taylor | 02/07/2008 | 10/31/2023 |
Adam D. Ralph | 09/19/1997 | 09/19/2023 |
Adam Dale Watters | 05/27/2014 | 12/31/2023 |
Adam David Bittinger | 12/13/2017 | 12/31/2023 |
Adam David Czechowski | 10/21/2011 | 10/31/2023 |
Adam Emerson Sleeper | 01/23/2008 | 12/31/2023 |
Adam Gregory Harbert | 07/02/2010 | 09/15/2023 |
Adam Gregory Port | 08/04/2017 | 10/31/2023 |
Adam Gunckle | 05/13/2021 | 10/31/2023 |
Adam J. Rudinsky | 06/18/2013 | 07/01/2023 |
Adam James Bartrim | 06/18/2015 | 10/31/2023 |
Adam James Biggs | 05/17/2022 | 05/17/2023 |
Adam James Warburton | 02/04/2022 | 02/04/2023 |
Adam Jeffrey Smith | 07/06/2016 | 09/15/2023 |
Adam Joel Schiller | 06/15/2016 | 12/31/2023 |
Adam John Kusic | 06/20/2018 | 10/31/2023 |
Adam Joseph Frabott | 05/01/2020 | 10/31/2023 |
Adam Joseph Kresge | 04/03/2021 | 10/31/2023 |
Adam Joseph Morris | 01/27/2020 | 12/31/2023 |
Adam Joseph Plank | 06/30/2017 | 09/15/2023 |
Adam Joseph Schaefer | 01/29/2019 | 10/31/2023 |
Adam K. Burger | 01/07/2016 | 12/31/2023 |
Adam Kane Kunkler | 12/09/2022 | 05/17/2023 |
Adam L. Moorman | 12/19/2014 | 12/31/2023 |
Adam M. Clevenger | 12/20/2019 | 12/20/2023 |
Adam Matthew Pearlstein | 04/23/2020 | 06/30/2023 |
Adam Merrill Howlett | 07/17/2002 | 10/31/2023 |
Adam Michael Heilala | 04/16/2020 | 06/30/2023 |
Adam Michael Rezac | 02/15/2021 | 02/15/2023 |
Adam Michael Weaver | 06/30/2009 | 12/31/2023 |
Adam Neil Trimble | 06/27/2014 | 09/15/2023 |
Adam Nicholas Ueberroth | 05/18/2007 | 10/01/2023 |
Adam O'Connor | 04/15/2022 | 12/31/2023 |
Adam P. Mesker | 06/24/2022 | 06/24/2023 |
Adam Paul Gossett | 11/18/2013 | 12/31/2023 |
Adam Paul Lanzendorfer | 12/15/2003 | 12/31/2023 |
Adam Richard Ratliff | 08/11/2015 | 12/31/2023 |
Adam Richardson | 04/19/2019 | 12/31/2023 |
Adam Robert Gonyeau | 09/20/2017 | 09/15/2023 |
Adam Ross | 11/22/2019 | 10/31/2023 |
Adam Rothermel | 12/22/2022 | 12/31/2023 |
Adam Ryan Ingram | 06/29/2016 | 09/15/2023 |
Adam Scott Falls | 09/22/2021 | 09/15/2023 |
Adam Stephen Young | 10/29/2019 | 10/29/2023 |
Adam Thomas Corwin | 12/13/2021 | 12/31/2023 |
Adam Thomas Schaffner | 07/14/2009 | 09/15/2023 |
Adam Todd Roorda | 08/02/2018 | 09/15/2023 |
Adam Todd Rossbach | 08/03/2015 | 09/15/2023 |
Adam Underwood Gibson | 12/05/2008 | 12/31/2023 |
Adam William Bross | 08/27/2019 | 12/31/2023 |
Adam Wright Levin | 04/29/2020 | 06/16/2023 |
Adama Diop | 08/26/2022 | 03/31/2023 |
Adama N. Diallo | 08/13/2013 | 10/31/2023 |
Adanma Anna Emeaghara | 03/22/2012 | 10/31/2023 |
Adanne Otuwe Inyima | 08/25/2021 | 10/31/2023 |
Addiction Therapy Services | 10/02/2017 | 03/31/2023 |
Addie C. Easley | 11/04/2022 | 11/04/2023 |
Addie Sue Hoshor | 01/18/2020 | 10/31/2023 |
Addison Ann Lavelle | 03/24/2019 | 10/31/2023 |
Addison Joan Curran | 01/23/2023 | 10/07/2023 |
Addisyn F. Heber | 06/22/2018 | 10/31/2023 |
Adebayo Adufe Adesomo | 10/04/2017 | 06/18/2023 |
Adel N. Hasan | 05/07/2019 | 12/31/2023 |
Adele L. Johnson-Moore | 08/06/2013 | 10/19/2023 |
Adele Marie Roda | 09/06/2018 | 10/31/2023 |
Adeleke Benjamin Adewumi | 08/22/2018 | 10/31/2023 |
Adeline Audrey Kay Wickerham | 06/29/2022 | 10/31/2023 |
Adeline Ekpo-Ufot | 01/31/2023 | 10/31/2023 |
Adeline Lekeaka Njilefac | 05/23/2017 | 10/31/2023 |
Adeline Wolfe | 06/01/2020 | 10/31/2023 |
Aden Caleb Kolb | 09/08/2022 | 09/15/2023 |
Adenike Morenike Obayemi | 10/30/2018 | 10/31/2023 |
Adeola Morenike Atanda | 01/18/2017 | 10/31/2023 |
Adessa M. Eskridge | 06/20/2003 | 12/31/2023 |
Adessa Marie Dimarzio | 01/10/1996 | 10/31/2023 |
Adia Jai Scott | 12/15/2011 | 10/31/2023 |
Adiatu Antoinnette Al-Damen | 04/19/2022 | 04/19/2023 |
Adizat Abdullahi | 08/14/2017 | 10/31/2023 |
Adja Awa Sane | 10/17/2013 | 10/31/2023 |
Adjo Anyinefa | 10/22/2013 | 10/31/2023 |
Adjoa Andoh | 07/28/2021 | 10/31/2023 |
Admire Sankoh | 04/02/2012 | 10/31/2023 |
Adonis Julio Vergara | 06/26/2017 | 09/15/2023 |
Adorea Laneece Dale | 03/10/2023 | 05/17/2023 |
Adoria Ann Huber | 09/06/1977 | 10/31/2023 |
Adrea Lok-yun Yang | 09/10/2019 | 09/15/2023 |
Adria Dawson | 03/03/2022 | 03/03/2023 |
Adria Jackson | 07/29/2021 | 10/31/2023 |
Adrian Christine Ross | 01/03/2005 | 10/31/2023 |
Adrian Diaz | 10/05/2017 | 06/30/2023 |
Adrian Kuhns | 09/15/2022 | 12/31/2023 |
Adrian Rainero Garcia | 04/09/2020 | 06/14/2023 |
Adriana Castellanos | 02/28/2001 | 10/31/2023 |
Adriana Francesca Degenova | 03/22/2021 | 10/31/2023 |
Adriana Racquel Thompson | 02/27/2020 | 10/31/2023 |
Adrianna Karis Sandoval | 09/10/2022 | 10/31/2023 |
Adrianna Maria Reyna | 06/24/2015 | 10/31/2023 |
Adrianna Rose Kania | 05/19/2023 | 12/31/2023 |
Adriannah Lisa Klinedinst | 05/18/2020 | 10/31/2023 |
Adrianne Lanee Shearer | 07/27/2011 | 09/15/2023 |
Adrianne Shough | 05/04/2023 | 06/07/2023 |
Adrien Roberto | 09/16/2019 | 12/31/2023 |
Adrienne Ann Kamerick | 07/01/2003 | 10/31/2023 |
Adrienne Joan Yanich | 07/15/2021 | 10/31/2023 |
Adrienne Kelly Agee | 08/15/2019 | 12/31/2023 |
Adrienne Lacheta | 12/11/1991 | 09/15/2023 |
Adrienne Leigh Ross | 08/21/2019 | 09/15/2023 |
Adrienne Michelle Flood | 02/17/2006 | 08/12/2023 |
Adrienne Michelle Flood | 04/23/2010 | 10/31/2023 |
Adrienne Nickole Oehlman | 07/25/2006 | 10/31/2023 |
Adrienne Wakefield | 01/19/2018 | 01/31/2023 |
Advanced Dermatology and Skin Cancer Care | 08/05/2021 | 03/31/2023 |
Advantage Diagnostic, LLC | 07/19/2017 | 03/31/2023 |
Advantage Diagnostics, LLC | 01/06/2016 | 03/31/2023 |
Aeriel Cook | 10/05/2015 | 01/31/2023 |
Aeriel Cook | 03/25/2009 | 01/31/2023 |
Aerin Elena Tripp | 06/28/2013 | 10/31/2023 |
Aeriona M. Marshall | 11/22/2022 | 11/22/2023 |
Afaan Ainashe | 01/26/2022 | 01/26/2023 |
Afaf Borhan Musa | 05/27/2015 | 12/31/2023 |
Afag Hassan Yasin | 05/27/2021 | 10/31/2023 |
Afet Kilinc | 09/19/2003 | 09/19/2023 |
Afia Chrappah | 08/28/2019 | 08/28/2023 |
Afia Frimpomaa Tufour | 06/11/2022 | 10/31/2023 |
Afia Pokuaa Amoah | 06/29/2021 | 12/31/2023 |
Afnan Ayman Aljutaili | 04/02/2018 | 09/15/2023 |
Afra Rashidi Ashtiani | 11/12/2021 | 09/15/2023 |
Afra Rashidi Ashtiani | 09/28/2017 | 09/15/2023 |
Afton R. Avalos | 03/06/2015 | 03/06/2023 |
Afton R. Avalos | 08/15/2017 | 08/15/2023 |
Afua Dankwa Frimpong | 03/31/2023 | 10/31/2023 |
Afua Owusuwaa Opoku | 06/18/2015 | 10/31/2023 |
Agatha Le L. Gros | 09/07/1979 | 10/31/2023 |
Agatha Yaa Codjoe | 02/15/2022 | 10/31/2023 |
AGN Glass - AutoGlass Now #54, LLC | 05/24/2007 | 01/24/2023 |
Agyapomah M. Assasie-Gyimah | 08/10/2016 | 09/15/2023 |
Ah Ra Cho | 08/11/2017 | 12/31/2023 |
Ahmad D. Al-Akhras | 07/13/1994 | 12/31/2023 |
Ahmad Hassan | 05/24/2022 | 12/31/2023 |
Ahmad Mohammed Ishtewi | 06/12/2017 | 12/31/2023 |
Ahmed Abdelmenem | 12/19/2022 | 12/19/2023 |
Ahmed Abdul Issack | 04/29/2021 | 10/31/2023 |
Ahmed Alaa Alsaeed | 06/11/2019 | 10/31/2023 |
Ahmed El-Gendy | 01/13/2022 | 07/13/2023 |
Ahmed Elsaed Afify | 01/07/2022 | 09/15/2023 |
Ahmed Elsaed Afify | 01/20/2021 | 09/15/2023 |
Ahmed Hyder Mohammed Elzaki | 12/21/2022 | 12/31/2023 |
Ahmed Saadeldin Mohamed Mostafa | 03/28/2022 | 09/15/2023 |
Ahmed Saadeldin Mohamed Mostafa | 05/03/2021 | 09/15/2023 |
Ahmed Sahid Kamare | 12/21/2015 | 10/31/2023 |
Ahmed Salaheldin Sayed Mohamed Zeid | 02/18/2020 | 06/30/2023 |
Ahmel Ruby Denise Roberson | 05/07/2021 | 01/31/2023 |
Ahmel Ruby Denise Roberson | 11/19/2019 | 01/31/2023 |
Ahonesty Ronee' Jordan | 01/16/2019 | 01/31/2023 |
Ahonesty Ronee' Jordan | 01/16/2019 | 01/31/2023 |
Ai Ly Thi Ho | 11/06/2012 | 10/31/2023 |
Aicha Ba Ndongo | 05/27/2021 | 10/31/2023 |
Aicha Fofana | 01/13/2023 | 10/31/2023 |
Aicha Sallay Cisse | 02/15/2019 | 10/31/2023 |
Aida A. Gerbec | 03/23/1981 | 10/31/2023 |
Aida Ndiaye | 09/15/2020 | 12/31/2023 |
Aida Ndiaye | 12/14/2020 | 12/31/2023 |
Aida Vanessa Caro Caceres | 01/27/2022 | 10/31/2023 |
Aidan Jace Arthur | 01/27/2023 | 05/17/2023 |
Aidan Martin | 01/18/2022 | 12/31/2023 |
Aidan Otto Sopranik | 05/24/2022 | 11/26/2023 |
Aidan Sweet | 05/26/2021 | 05/26/2023 |
Ailecia Rae Harding | 08/10/2014 | 10/31/2023 |
Aileen Catherine Joseph | 04/12/2005 | 10/31/2023 |
Aileen Estelle Porter | 06/20/1994 | 12/31/2023 |
Aimee Alfoncina Cabrera | 01/05/2021 | 01/31/2023 |
Aimee Cox | 08/07/2017 | 10/31/2023 |
Aimee L. Wagstaff | 09/01/1984 | 10/31/2023 |
Aimee Lynn Fogelman | 07/07/1999 | 10/31/2023 |
Aimee Lynne Wilber | 06/21/2000 | 10/31/2023 |
Aimee Lynnette Cerny | 07/24/1995 | 10/31/2023 |
Aimee Maille | 01/22/2019 | 01/31/2023 |
Aimee Maille | 04/13/2017 | 01/31/2023 |
Aimee Marie Maulden | 08/06/2003 | 10/31/2023 |
Aimee Marie Mickelson | 11/15/1994 | 12/31/2023 |
Aimee N. Rhoden | 07/20/2007 | 07/20/2023 |
Aimee Nicole Corley | 08/01/2014 | 10/31/2023 |
Aimee Patrice Pruitt | 08/05/1996 | 10/31/2023 |
Aimee T. Goldhardt | 10/01/1993 | 10/31/2023 |
Aimee Ulstad | - | 12/31/2023 |
