There were 257 professional licenses set to expire in Delaware County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Delaware County in December
License holder | Issued date | Expiration date |
---|---|---|
1049 Harmon Ave, LLC | 06/12/2023 | 12/31/2023 |
Aaron Carl McComb | 02/15/2001 | 12/31/2023 |
Aaron Gene Grilliot | 07/12/2001 | 12/31/2023 |
Aaron Hopkins Call | 12/21/2009 | 12/31/2023 |
Aaron J. Lecklider | 06/04/2010 | 12/31/2023 |
Aaron James Cordill | 12/13/2016 | 12/31/2023 |
Aaron Jeffrey Englehart | 10/05/2022 | 12/31/2023 |
Aaron John Waltman | 05/15/2019 | 12/31/2023 |
Aaron Joseph Buban | 02/22/2023 | 12/31/2023 |
Aaron Kyle Rose | 06/17/2010 | 12/31/2023 |
Aaron Lee Scott | 06/07/2021 | 12/31/2023 |
Aaron M. Saez | 12/30/2019 | 12/30/2023 |
Aaron Robert Hartung | 03/15/2001 | 12/31/2023 |
Aaron Robert Lane | 12/18/2015 | 12/31/2023 |
Aaron Stanley Heydinger | 06/30/2009 | 12/31/2023 |
Aaron T. Barkley | 07/17/1996 | 12/31/2023 |
Aaron William McKee | 09/15/2016 | 12/31/2023 |
Abakore Lencho | 05/22/2019 | 12/31/2023 |
Abbey Jo Wise | 05/19/2015 | 12/31/2023 |
Abby L. Hughes | 11/17/2010 | 12/31/2023 |
Abdikarim Sahal Mohamed | 06/23/1998 | 12/31/2023 |
Abdikarim Sahal Mohamed | - | 12/31/2023 |
Abdisa Mohammed Musa | 06/14/2019 | 12/31/2023 |
Abdul Ahad Irfan | 11/15/2016 | 12/31/2023 |
Abdul Khaliq Ahmad | 10/16/1989 | 12/31/2023 |
Abdulkadir Abdulahi Abdi | 05/28/2013 | 12/31/2023 |
Abdulrahim H. Atassi | 12/13/2016 | 12/31/2023 |
Abdulrahman Chahbandar | 06/28/2022 | 12/31/2023 |
Abigail B. Arnold | 10/17/2018 | 12/31/2023 |
Abigail Catherine Cover | 09/16/2010 | 12/31/2023 |
Abigail Doncaster | 08/16/2022 | 12/31/2023 |
Abigail Grace Lanker | 06/13/2022 | 12/13/2023 |
Abigail Jane Hampton | 09/17/2007 | 12/31/2023 |
Abigail Jean Williams | 04/19/2010 | 12/31/2023 |
Abigail Kathleen Mongelluzzo | 08/20/2019 | 12/31/2023 |
Abigail Marie Cueva | 08/08/2003 | 12/31/2023 |
Abigail Marie Meyers | 10/17/2022 | 12/31/2023 |
Abraham Girmay Abay | 12/13/2013 | 12/31/2023 |
Achaundae Jackson | 11/01/2022 | 12/01/2023 |
Achbach Auto Industries, LLC | 04/29/1999 | 12/28/2023 |
Adalbert Bitz | 03/10/1986 | 12/31/2023 |
Adam Blake Grether | 01/04/2011 | 12/31/2023 |
Adam Blatt | 04/12/2022 | 12/31/2023 |
Adam Bryant Dahlfors | 05/24/2018 | 12/31/2023 |
Adam Dale Watters | 05/27/2014 | 12/31/2023 |
Adam David Bittinger | 12/13/2017 | 12/31/2023 |
Adam Emerson Sleeper | 01/23/2008 | 12/31/2023 |
Adam Joel Schiller | 06/15/2016 | 12/31/2023 |
Adam Joseph Morris | 01/27/2020 | 12/31/2023 |
Adam K. Burger | 01/07/2016 | 12/31/2023 |
Adam L. Moorman | 12/19/2014 | 12/31/2023 |
Adam M. Clevenger | 12/20/2019 | 12/20/2023 |
Adam Michael Weaver | 06/30/2009 | 12/31/2023 |
Adam O'Connor | 04/15/2022 | 12/31/2023 |
Adam Paul Gossett | 11/18/2013 | 12/31/2023 |
Adam Paul Lanzendorfer | 12/15/2003 | 12/31/2023 |
Adam Richard Ratliff | 08/11/2015 | 12/31/2023 |
Adam Richardson | 04/19/2019 | 12/31/2023 |
Adam Rothermel | 12/22/2022 | 12/31/2023 |
Adam Underwood Gibson | 12/05/2008 | 12/31/2023 |
Adam William Bross | 08/27/2019 | 12/31/2023 |
Adessa M. Eskridge | 06/20/2003 | 12/31/2023 |
Adrianna Rose Kania | 05/19/2023 | 12/31/2023 |
Afaf Borhan Musa | 05/27/2015 | 12/31/2023 |
Afia Pokuaa Amoah | 06/29/2021 | 12/31/2023 |
Ah Ra Cho | 08/11/2017 | 12/31/2023 |
Ahmad D. Al-Akhras | 07/13/1994 | 12/31/2023 |
Ahmad Hassan | 05/24/2022 | 12/31/2023 |
Ahmad Mohammed Ishtewi | 06/12/2017 | 12/31/2023 |
Ahmed Abdelmenem | 12/19/2022 | 12/19/2023 |
Ahmed Hyder Mohammed Elzaki | 12/21/2022 | 12/31/2023 |
Aida Ndiaye | 09/15/2020 | 12/31/2023 |
Aida Ndiaye | 12/14/2020 | 12/31/2023 |
Aidan Martin | 01/18/2022 | 12/31/2023 |
Aileen Estelle Porter | 06/20/1994 | 12/31/2023 |
Aimee Marie Mickelson | 11/15/1994 | 12/31/2023 |
Aimee Ulstad | - | 12/31/2023 |
Aisha Abdi Adan | 11/02/2020 | 12/31/2023 |
Ajay Hemant Phadke | 08/15/2016 | 12/31/2023 |
Ajay T. Massey | 12/15/1994 | 12/31/2023 |
Aktham J. Adams | 08/09/2022 | 12/31/2023 |
Alaina Jordan Joseph | 08/15/2013 | 12/31/2023 |
Alan C. Carter | 08/15/1996 | 12/31/2023 |
Alan John Miller | 06/08/2011 | 12/31/2023 |
Alan Michael Konieczynski | 08/28/1997 | 12/31/2023 |
Alan R. Wood | 03/16/1986 | 12/31/2023 |
Alanna Saran Aikens | 05/09/2022 | 12/31/2023 |
Alauddin A. Alauddin | 09/16/2011 | 12/31/2023 |
Albert Fox | 09/15/2016 | 12/31/2023 |
Albert Orion Myers | 12/10/2003 | 12/31/2023 |
Albert Sage | - | 12/31/2023 |
Aleksandr S. Daskalov | 03/12/2013 | 12/31/2023 |
Aletha Mae Shipley | 12/15/1988 | 12/31/2023 |
Alex Charles Hradek | 05/08/2017 | 12/31/2023 |
Alex Daniel Schrag | 03/14/2022 | 12/31/2023 |
Alex J. McBride | 06/27/2012 | 12/31/2023 |
Alex James Witten | 09/16/2019 | 12/31/2023 |
Alexa Joy Mills | 10/15/2019 | 12/31/2023 |
Alexa R. Baldwin | 05/26/2015 | 12/31/2023 |
Alexa Rae Fortin | 05/26/2015 | 12/31/2023 |
Alexander B. Plum | 02/11/2022 | 12/31/2023 |
Alexander Grebelsky | 03/10/1993 | 12/31/2023 |
Alexander Hume | 03/09/2021 | 12/31/2023 |
Alexander James Haubert | 09/01/2023 | 12/31/2023 |
Alexander Jay Hirsch | 01/30/2018 | 12/31/2023 |
Alexander John Salamon | 03/10/1986 | 12/31/2023 |
Alexander Matthew Reger | 05/23/2016 | 12/31/2023 |
Alexander Whitcomb | 06/17/2022 | 12/31/2023 |
Alexander William Nyktas | 11/09/2022 | 12/31/2023 |
Alexandra Bridwell | 09/07/2023 | 12/31/2023 |
Alexandra Elizabeth Milheim | 01/18/2022 | 12/31/2023 |
Alexandra G. H. Barron | 08/15/2022 | 12/24/2023 |
Alexandra Joo | 01/29/2020 | 12/31/2023 |
Alexandra Koepl | 05/25/2012 | 12/31/2023 |
Alexandra Nicole Bischof | 12/13/2021 | 12/13/2023 |
Alexandra Nicole Willis | 06/23/2011 | 12/31/2023 |
Alexandra Paige Hickman | 09/10/2020 | 12/31/2023 |
Alexandra Woo | 06/18/2020 | 12/31/2023 |
Alexandra Yuridia Padilla | 12/20/2022 | 12/20/2023 |
Alexia Elizabeth Kerley | 06/23/2011 | 12/31/2023 |
Alexis Christensen | 03/06/2023 | 12/31/2023 |
Alexis Gauthier | 10/13/2020 | 12/31/2023 |
Alexis Lea Arnett-Sutherland | 05/16/2017 | 12/31/2023 |
Alexis Leigh Kardelis | 06/07/2022 | 12/09/2023 |
Alexis Lusk | 05/08/2017 | 12/31/2023 |
Alexis M. Rausch | 06/25/2002 | 12/31/2023 |
Alexis Marie Laux | 12/06/2017 | 12/06/2023 |
Alexis Swain Anthony | 04/15/2013 | 12/31/2023 |
Alexsey Goldshteyn | 03/06/1995 | 12/31/2023 |
Ali Alghothani | 08/03/1993 | 12/31/2023 |
Ali Dawlatly | 08/21/2023 | 12/31/2023 |
Ali Mustafa | 02/24/1997 | 12/31/2023 |
Alicia Kay Salyer | 03/16/1992 | 12/31/2023 |
Alicia Marie Thomas | 11/02/2023 | 12/31/2023 |
Aliea Nichole Moore Bankston | 12/09/2021 | 12/09/2023 |
Aliesha N. Crawford | 12/06/2022 | 12/06/2023 |
Alina Antonyuk | 11/16/2021 | 12/31/2023 |
Alireza Fathi | 02/23/1995 | 12/31/2023 |
Alisha Celeste Hiles | 05/17/2021 | 12/31/2023 |
Alison Kinsey Lockett | 09/20/2010 | 12/31/2023 |
Alison M. Gale | 11/14/2022 | 12/31/2023 |
Alison Riley | 03/21/2022 | 12/31/2023 |
Alizeh Kanooz Barr | 05/15/2018 | 12/31/2023 |
Allan S. Lupton | 09/13/1985 | 12/31/2023 |
Allen C. Schaffer | 06/13/2003 | 12/31/2023 |
Allen David Robinson | - | 12/31/2023 |
Allen L. Patrick | 11/20/1964 | 12/31/2023 |
Allen R. Firestone | 12/01/1999 | 12/31/2023 |
Allen S. Bornstein | 09/07/1989 | 12/31/2023 |
Allison Brittni Blain | 06/25/2012 | 12/31/2023 |
Allison C. Zuhosky | 12/21/2015 | 12/21/2023 |
Allison Karena Sambuco | 07/18/2011 | 12/31/2023 |
Allison May Mayo | 05/21/2014 | 12/31/2023 |
Allison Nicole Strainic | 11/17/2010 | 12/31/2023 |
Allison Rachael Higgins | 04/12/2023 | 12/31/2023 |
Allison Renee Zang | 09/17/2001 | 12/31/2023 |
Allyson Paige Hammer | 05/13/2019 | 12/31/2023 |
Alora Bharmota | 12/30/2021 | 12/30/2023 |
Alyson Klenke | 04/05/2019 | 12/31/2023 |
Alyson Nicole Hale | 05/09/2022 | 12/31/2023 |
Alyssa C. Lowry | 01/06/1998 | 12/31/2023 |
Alyssa Loparich | 03/30/2020 | 12/31/2023 |
Alyssa Renee Massey | 07/25/2022 | 12/22/2023 |
Alyzah Usman Quereshy | 06/02/2021 | 12/31/2023 |
Amadeus C. Escudero | 04/17/2019 | 12/31/2023 |
Amalia M. Iglesias | 10/01/1986 | 12/31/2023 |
Amanda Adams | 07/27/2004 | 12/31/2023 |
Amanda Anne Ayers | 01/15/2013 | 12/31/2023 |
Amanda Christine Janning | 04/16/2007 | 12/31/2023 |
Amanda Jane Hansen | 05/15/2018 | 12/31/2023 |
Amanda Jane Smith | 07/15/2013 | 12/31/2023 |
Amanda Jo Smith | 04/06/2022 | 12/31/2023 |
Amanda Kay Kocinski | 08/02/2021 | 12/31/2023 |
Amanda Lauren Morello | 01/31/2019 | 12/31/2023 |
Amanda Lynn Spicer | 09/28/2020 | 12/31/2023 |
Amanda M. Childress | 06/25/2002 | 12/31/2023 |
Amanda M. Wattenberg | 01/07/2016 | 12/30/2023 |
Amanda Marie Creager | 05/29/2015 | 12/31/2023 |
Amani S. Alsaery | 07/27/2017 | 12/31/2023 |
Amber Barton Driver | 10/16/2000 | 12/31/2023 |
Amber Dalal | 05/08/2023 | 12/31/2023 |
Amber M. Gore | 06/25/2013 | 12/31/2023 |
Amber McAuliffe | 04/15/2013 | 12/31/2023 |
Amelia Anne Tetelman | 10/17/2016 | 12/31/2023 |
Amelia Marie McKeever | 12/22/2017 | 12/22/2023 |
Amelia Marie Pauley | 08/19/2022 | 12/31/2023 |
Amin Shirazi Mason | 07/17/2009 | 12/31/2023 |
Amjad Waheed | 02/12/1992 | 12/31/2023 |
Ammar Salameh | 06/06/2005 | 12/31/2023 |
Amrit Khalsa | 06/05/2012 | 12/31/2023 |
Amy Christine Baer | 07/29/2019 | 12/31/2023 |
Amy Christine Baer | 03/10/2022 | 12/31/2023 |
Amy Cornwell Calvert | 09/15/1995 | 12/31/2023 |
Amy Elizabeth Kuhlman | 09/15/2004 | 12/31/2023 |
Amy Elizabeth Lahm | 01/04/2016 | 12/31/2023 |
Amy Elizabeth Nuzum | 07/28/2021 | 12/31/2023 |
Amy Elizabeth Siefer | 05/16/2016 | 12/31/2023 |
Amy Gail Brigham | 02/16/2016 | 12/31/2023 |
Amy J. Anderson | 08/18/1983 | 12/31/2023 |
Amy Jean Durtschi | 12/17/2019 | 12/17/2023 |
Amy Jo Barnes | 06/17/1992 | 12/31/2023 |
Amy K. Kramer | 12/16/2016 | 12/31/2023 |
Amy Katherine Schoen | 02/23/2001 | 12/31/2023 |
Amy L. Harger | 08/17/2018 | 12/31/2023 |
Amy L. Ollinger | 02/15/2013 | 12/31/2023 |
Amy L. Taylor | 07/10/2003 | 12/31/2023 |
Amy Lauren Brainard | 09/11/2007 | 12/31/2023 |
Amy Lee Mollenkopf | 10/16/1995 | 12/31/2023 |
Amy Lynn Gosiorowski | 01/16/2001 | 12/31/2023 |
Amy M. Kaspar | 04/13/2005 | 12/31/2023 |
Amy M. Porter | 09/29/1987 | 12/31/2023 |
Amy Marie Kennedy | 01/15/1998 | 12/31/2023 |
Amy Mirea Winslow | 02/15/1998 | 12/31/2023 |
Amy S. Cannon | 06/14/2000 | 12/31/2023 |
Amy S. Glasgow | 03/23/1998 | 12/31/2023 |
Ana M. Mercado | 02/19/2002 | 12/31/2023 |
Anastasia J. Elencovf | 12/14/2018 | 12/14/2023 |
Anastasia Maria Pintur | 12/23/2021 | 12/23/2023 |
Andre V. Tan | 02/20/1997 | 12/31/2023 |
Andrea Crager | 09/11/1998 | 12/31/2023 |
Andrea Danielle Jenkins | 07/10/2020 | 12/31/2023 |
Andrea Jean King | 08/27/1993 | 12/31/2023 |
Andrea Katelin Jennings | 06/03/2016 | 12/31/2023 |
Andrea Lynn Thomas | 08/15/2016 | 12/31/2023 |
Andrea M. Workman | 05/20/2013 | 12/31/2023 |
Andrea Marie Walsh | 06/24/2010 | 12/31/2023 |
Andrea Michelle Bachman | 01/15/2010 | 12/31/2023 |
Andreas E. Fornemark | 05/30/2023 | 12/31/2023 |
Andreas M. Larisch | 04/18/2018 | 12/31/2023 |
Andree-Anne Page | 07/28/2016 | 12/31/2023 |
Andrew A. Feicht | 05/29/2014 | 12/31/2023 |
Andrew A. Gardner | 12/18/2003 | 12/31/2023 |
Andrew Alan Huber | 01/15/2014 | 12/31/2023 |
Andrew Ali Serhal | 05/15/2013 | 12/31/2023 |
Andrew B. Schetter | 01/08/2007 | 12/31/2023 |
Andrew B. Wade | 08/22/1997 | 12/31/2023 |
Andrew Campbell Kelly | 07/15/2004 | 12/31/2023 |
Andrew Christian Biesterveld | 06/11/2012 | 12/31/2023 |
Andrew David Morgan | 12/15/2017 | 12/31/2023 |
Andrew David Wolpert | 12/17/2003 | 12/31/2023 |
Andrew E. Rosenthal | 03/08/2000 | 12/31/2023 |
Andrew Elliot Fruehling | 07/12/2001 | 12/31/2023 |
Andrew J. Haase | 06/28/2001 | 12/31/2023 |
Andrew J. Lough | 06/09/2014 | 12/31/2023 |
Andrew J. Smith | - | 12/31/2023 |
Andrew John Duguid | 06/23/2008 | 12/31/2023 |
Andrew John Stimer | 12/27/2021 | 12/31/2023 |
Andrew Johnson | 02/05/2020 | 12/31/2023 |
Andrew Jordan Dunfee | 01/27/2016 | 12/31/2023 |
Andrew Joseph Barone | 07/13/2021 | 12/31/2023 |
Andrew Joseph Biehle | 12/13/2017 | 12/31/2023 |
Andrew Joseph Dosch | 11/15/1991 | 12/31/2023 |
Andrew Kyle Schmit | 12/13/2017 | 12/31/2023 |
Andrew Lawrence Mathias | 07/16/2007 | 12/31/2023 |
Andrew M. Vogel | 12/30/2005 | 12/31/2023 |
Andrew McCarthy | 10/25/2022 | 12/31/2023 |
Andrew P. Clark | 12/17/1996 | 12/31/2023 |
Andrew Richard Lucas | 12/14/2018 | 12/31/2023 |
Andrew Robert Mullendore | 06/23/2010 | 12/31/2023 |
Andrew Steven Grinter | 01/15/2019 | 12/31/2023 |
Andrew Steven Heigley | 06/18/2003 | 12/31/2023 |
Andrew Steven Kulikowski | 06/08/2021 | 12/31/2023 |
Andrew Thien Vo | 02/11/2020 | 12/31/2023 |
Andrew Thomas Fortman | 01/27/2012 | 12/31/2023 |
Andrew V. Bobay | 01/06/2003 | 12/31/2023 |
Andrew Von Lohr | 08/05/2014 | 12/31/2023 |
Andrew William Hurst | 05/27/2014 | 12/31/2023 |
Andriana Michaela Christensen | 05/26/2023 | 12/31/2023 |
Andy L. Halter | 01/08/2007 | 12/31/2023 |
Angel Marie Atchison | 09/15/1995 | 12/31/2023 |
Angela Ann Conway | 01/16/2008 | 12/31/2023 |
Angela C. Fedak | 12/20/2012 | 12/31/2023 |
Angela Christine Lewis | 01/16/2001 | 12/31/2023 |
Angela Dawn Theriault | 10/20/2005 | 12/31/2023 |
Angela Gum | 11/01/2005 | 12/31/2023 |
Angela Holly Riley | 06/30/2008 | 12/31/2023 |
Angela Hurt | 12/28/2022 | 12/28/2023 |
Angela Klingensmith Hatfield | 07/07/1999 | 12/31/2023 |
Angela Little Seckman | 12/18/2009 | 12/13/2023 |
Angela Lynn Nelson | 04/15/1998 | 12/31/2023 |
Angela M. Trautman | 06/02/2017 | 12/31/2023 |
Angela Marie Javorina | 12/06/2021 | 12/06/2023 |
Angela Michelle Cullen | 05/15/2001 | 12/31/2023 |
Angela N. Williams | 06/20/2003 | 12/31/2023 |
Angela Nicole Caldwell | 11/17/2010 | 12/31/2023 |
Angela Nicole Horgos | 08/01/2021 | 12/31/2023 |
Angela Pope Doyle | 07/01/2009 | 12/31/2023 |
Angela R. Courtney | 09/17/1996 | 12/31/2023 |
Angela R. Kolosky | 06/19/2018 | 12/31/2023 |
Angela R. Sampson | 09/11/2002 | 12/31/2023 |
Angelo J. Mariotti | 09/19/1996 | 12/31/2023 |
Anita H. Peterfish | 06/12/1980 | 12/31/2023 |
Anita L. Elking | 06/22/1978 | 12/31/2023 |
Anitha Pothineni | 01/09/2018 | 12/31/2023 |
Ann E. Fletcher | 06/20/1994 | 12/31/2023 |
Ann Elizabeth Feister | 09/15/1992 | 12/31/2023 |
Ann L. Griffen | 07/16/1987 | 12/31/2023 |
Ann M. Eichel | 05/12/1986 | 12/31/2023 |
Ann M. Jaicks | 09/11/1991 | 12/31/2023 |
Ann Marie Aubry | 07/13/2000 | 12/31/2023 |
Ann W. Walters | 07/19/1984 | 12/31/2023 |
Anna Boyko | 06/23/2020 | 12/31/2023 |
Anna M. Geiger | 06/15/1977 | 12/31/2023 |
Anna Mans | 02/01/2010 | 12/31/2023 |
Anna Mary Stoddart | 11/10/2005 | 12/31/2023 |
Anna Nicole Vari | 07/02/2009 | 12/31/2023 |
Anne E. Shea | 12/26/2019 | 12/26/2023 |
Anne Elizabeth McQuown | 12/15/2015 | 12/31/2023 |
Anne Miller Kackley | 05/11/2022 | 12/31/2023 |
Anne Treasure | 07/17/1989 | 12/31/2023 |
Annemarie Thomas | 02/16/2007 | 12/31/2023 |
Annette E. Dehavilland | - | 12/31/2023 |
Annette Tierney | 07/29/1985 | 12/31/2023 |
Annie Margaret Courtemanche | 05/25/2018 | 12/31/2023 |
Annie Nicole Ackley | 09/11/2020 | 12/31/2023 |
Annie Nicole Ackley | 09/11/2020 | 12/31/2023 |
Antany Dominic Peppers | 01/27/2020 | 12/31/2023 |
Anthony Chester Turowski | 12/19/2012 | 12/31/2023 |
Anthony Craig Ott | 05/15/2001 | 12/31/2023 |
Anthony David Arend | 05/15/2007 | 12/31/2023 |
Anthony Dinapoli | 08/14/1992 | 12/31/2023 |
Anthony J. Alfano | 12/06/2017 | 12/06/2023 |
Anthony John Schiavone | 10/16/2000 | 12/31/2023 |
Anthony Joseph Manch | - | 12/31/2023 |
Anthony Joseph Sgro | 08/03/2022 | 12/31/2023 |
Anthony Leonard Sciortino | 05/04/2023 | 12/31/2023 |
Anthony Michael Joseph | 11/15/1988 | 12/31/2023 |
Anthony Peter Falcone | 05/09/2016 | 12/31/2023 |
Anthony Rudolph Widdifield | 07/15/2022 | 12/31/2023 |
Anthony Samuel Lanasa | 11/15/2000 | 12/31/2023 |
Anthony Stephen Hanes | - | 12/31/2023 |
Anthony Wayne Golden | 01/03/2008 | 12/31/2023 |
Anton Nilo Warren Rosi | 06/20/2023 | 12/31/2023 |
Antonio L. Travis | 12/29/2021 | 12/29/2023 |
Antonio Lee Picciano | 07/01/2009 | 12/31/2023 |
Anu Garg | 07/08/2011 | 12/31/2023 |
Anuradha Shelar | 05/08/2018 | 12/31/2023 |
Aous Nahad Al Khalidi | 11/02/2020 | 12/31/2023 |
Appassionata Jordan | 06/05/2018 | 12/31/2023 |
April Elizabeth Duell | 09/17/2001 | 12/31/2023 |
April L. Cunningham-Schwarzwalder | 12/05/2013 | 12/05/2023 |
April L. Scopetti | 11/15/1988 | 12/31/2023 |
Aqura Reeves | 06/10/2022 | 12/22/2023 |
Aran Whisler | 09/01/2023 | 12/31/2023 |
Arbai Abdikadir Hassan | 12/22/2022 | 12/22/2023 |
Ariane Petersen May | 02/03/2015 | 12/31/2023 |
Arianna Phrakornkham | 03/30/2022 | 12/31/2023 |
Ariell Dorothea Foster | 07/30/2010 | 12/31/2023 |
Arielle Goldstein | 12/06/2021 | 12/31/2023 |
Arivazhagan Pandian | 06/24/2003 | 12/31/2023 |
Arlene E. Swanson | 01/15/2004 | 12/31/2023 |
Armando Daniel Gallegos | 07/29/2021 | 12/31/2023 |
Arthi Rathi | 08/15/2007 | 12/31/2023 |
Arthur J. Buanno | - | 12/31/2023 |
Arthur Joseph Ouellette | 02/28/1994 | 12/31/2023 |
Arthur Leland Burford | 06/20/1994 | 12/31/2023 |
Arthur William Rentzsch | 02/20/1996 | 12/31/2023 |
Arun Raichand Shah | 03/07/1996 | 12/31/2023 |
Asghar Lorpari Zanganeh | 07/23/1996 | 12/31/2023 |
Ashiyan Sunera Rahman | 09/12/2019 | 12/31/2023 |
Ashlee Ellizabeth Durant | 01/20/2011 | 12/31/2023 |
Ashleigh Nicole Briody | 06/26/2017 | 12/31/2023 |
Ashley Anne Fowler | 05/19/2021 | 12/31/2023 |
Ashley Brooke Trepal | 03/30/2017 | 12/31/2023 |
Ashley Brown | 06/18/2018 | 12/31/2023 |
Ashley Dawn Williams | 07/03/2006 | 12/31/2023 |
Ashley E. Wilshire | 12/07/2011 | 12/07/2023 |
Ashley Ellers Anderson | 06/22/2006 | 12/31/2023 |
Ashley June Forsythe | 05/18/2021 | 12/31/2023 |
Ashley Kristen Hutton | 08/25/2011 | 12/31/2023 |
Ashley L. Dunn | 01/11/2008 | 12/31/2023 |
Ashley Lynn Bradbee | 09/16/2019 | 12/31/2023 |
Ashley Lynne Cook | 04/16/2007 | 12/31/2023 |
Ashley Marie Barnhart | 05/15/2007 | 12/31/2023 |
Ashley Marie Crump | 06/23/2016 | 12/31/2023 |
Ashley Marie Kane | 07/30/2012 | 12/31/2023 |
Ashley Morgan Hart | 05/08/2017 | 12/31/2023 |
Ashley Nicole Brooks | 07/18/2006 | 12/31/2023 |
Ashley Nicole Channels | 08/31/2016 | 12/31/2023 |
Ashley Nicole Parker Pelino | 12/02/2015 | 12/02/2023 |
Ashley Zoe Gregory | 10/09/2020 | 12/31/2023 |
Ashok Kumar | 07/10/2003 | 12/31/2023 |
Asia D. Mwashita | 07/30/2010 | 12/31/2023 |
Asnika Bajracharya | 03/24/2022 | 12/31/2023 |
Association of Ohio Health Commissioners | 07/11/2003 | 12/31/2023 |
Atul Pandey | 02/19/1998 | 12/31/2023 |
Audra Janette Garwood | 04/15/2022 | 12/31/2023 |
Aurora Cooke | 09/15/2022 | 12/31/2023 |
Austin Charles Capell | 05/04/2022 | 12/31/2023 |
Austin D. Halm | 09/16/2013 | 12/31/2023 |
Austin Joel McNutt | 04/15/2016 | 12/31/2023 |
Austin John Prokup | 10/05/2022 | 12/31/2023 |
Austin Nocona Estes | 07/15/2016 | 12/31/2023 |
Austin Wood Meyer | 09/08/2006 | 12/31/2023 |
Averi Lynn Mounts | 09/10/2020 | 12/31/2023 |
Ayla Indigo Schwier | 12/05/2019 | 12/05/2023 |
Ayza Choudhry | 12/22/2022 | 12/22/2023 |
Bailey Eilering Yeager | 06/10/2019 | 12/31/2023 |
Bailey M. Timmons | 12/05/2019 | 12/05/2023 |
Bailey Mcintire Williams | 04/15/2016 | 12/31/2023 |
Bailey Patrick | 07/17/2019 | 12/31/2023 |
Bakht Quraish | 07/16/1986 | 12/31/2023 |
Bankole Ademola Obisesan | 01/13/2011 | 12/31/2023 |
Banwo Longe | - | 12/31/2023 |
Barbara A. Hanson | 07/21/1983 | 12/31/2023 |
Barbara Allen Frost | 06/04/1981 | 12/31/2023 |
Barbara J. Raymond | 06/23/1995 | 12/31/2023 |
Barbara J. Stokes | 01/30/2008 | 12/29/2023 |
Barbara Jean Ingram | 12/09/1985 | 12/31/2023 |
Barbara W. Carnahan | 06/15/1977 | 12/31/2023 |
Barrett A. Baughman | 02/21/2017 | 12/31/2023 |
Barry A. Bundy | 11/21/1979 | 12/31/2023 |
Barry D. Strickland | 05/18/2004 | 12/31/2023 |
Barry John Quinn | 11/22/2017 | 12/31/2023 |
Barry K. H. Wong | 03/12/1993 | 12/31/2023 |
Bart Kent Krieger | 01/03/2008 | 12/31/2023 |
Bart W. Overly | 12/24/2002 | 12/31/2023 |
Barth M. Toothman | 07/08/1981 | 12/31/2023 |
Basem Shaar | 03/31/2021 | 12/31/2023 |
Beant Singh Nindra | - | 12/31/2023 |
Beatrice Ann Weiler | 06/03/2013 | 12/31/2023 |
Beatrice Claire Rissi | 12/07/2022 | 12/07/2023 |
Becky Swora | 07/03/2007 | 12/31/2023 |
Behzad Vedaie | 03/04/1990 | 12/31/2023 |
Ben Kushnir | 05/09/2016 | 12/31/2023 |
Benedict J. Dolcich | 03/03/1994 | 12/31/2023 |
Benita Calloway Walter | 03/19/1997 | 12/31/2023 |
Benjamin Adam Ehrlich | 10/17/2022 | 12/31/2023 |
Benjamin Austin Siembida | 06/12/2017 | 12/31/2023 |
Benjamin C. Farrell | 02/03/2012 | 12/31/2023 |
Benjamin Christopher Wilcox | 11/16/2022 | 12/16/2023 |
Benjamin D. Cooley | 01/23/2006 | 12/31/2023 |
Benjamin Daniel Kinstlinger | 01/15/2010 | 12/31/2023 |
Benjamin Daniel Schilling | 12/18/2020 | 12/31/2023 |
Benjamin J. Grismer | 04/18/2019 | 12/31/2023 |
Benjamin Jia-min Kwok | 05/09/2016 | 12/31/2023 |
Benjamin Joseph Biada | 07/06/2009 | 12/31/2023 |
Benjamin K. Metz | 09/08/1987 | 12/31/2023 |
Benjamin Patrick Cario | 08/14/2023 | 12/31/2023 |
Benjamin Samuel Reith | 12/15/2017 | 12/31/2023 |
Benjamin Stephen Brown | 07/19/2005 | 12/31/2023 |
Benjamin Thomas Pecoraro | 05/16/2023 | 12/31/2023 |
Bernard A. Ostrowski | 12/15/1994 | 12/31/2023 |
Bernard M. Pasternack | - | 12/31/2023 |
Bernie's Garage & Body Shop, Inc. | 04/26/1999 | 12/24/2023 |
Beth A. Loew | 07/21/1983 | 12/31/2023 |
Beth A. Savage | 03/15/1995 | 12/31/2023 |
Beth Ann McFarlane | 09/10/1993 | 12/31/2023 |
Beth Ann Piccin | 08/20/1993 | 12/31/2023 |
Beth Tjoland | 12/05/2019 | 12/05/2023 |
Bethany Grace Prill | 05/31/2016 | 12/31/2023 |
Beverly Ann Hoyng | 02/15/1995 | 12/31/2023 |
Beverly B. Laios | 07/26/1994 | 12/31/2023 |
Beverly Eichenlaub | 02/23/2023 | 12/31/2023 |
Bhakti Bania | 12/23/2008 | 12/31/2023 |
Bharat Baste | 08/22/2008 | 12/31/2023 |
