Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Christina Hagan's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-05 | $1,000 | Alan Herbert |
| 2020-06-07 | $1,000 | Bill Wagner |
| 2020-06-08 | $250 | William Jacoby |
| 2020-06-09 | $500 | Lawrence Gelman |
| 2020-06-10 | $250 | Marilyn Woodhouse |
| 2020-06-11 | $250 | James Edwards |
| 2020-06-12 | $350 | Kenneth Abramowitz |
| 2020-06-15 | $100 | James R. Kiko |
| 2020-06-15 | $100 | Anthony Dibiase |
| 2020-06-15 | $2,800 | Cheryl Kalmbach |
| 2020-06-15 | $2,800 | Paul M. Kalmbach |
| 2020-06-16 | $70 | Michael F. Caputo |
| 2020-06-16 | $250 | Susan J. Neil |
| 2020-06-16 | $250 | David Ewing |
| 2020-06-16 | $500 | Murrell Henderson |
| 2020-06-18 | $250 | Linda Harvey |
| 2020-06-18 | $250 | Jeffrey Jakmides |
| 2020-06-19 | $300 | Mary Braum |
| 2020-06-19 | $1,000 | Richard H. Price |
| 2020-06-19 | $1,500 | David V. Mungo |
| 2020-06-19 | $500 | Karl J. Warnke |
| 2020-06-19 | $250 | Thomas Harvey |
| 2020-06-19 | $2,800 | Michael J. Ryan |
| 2020-06-19 | $1,500 | Michelle Mungo |
| 2020-06-22 | $250 | Brian M. Ames |
| 2020-06-24 | $250 | Don Miller |
| 2020-06-24 | $500 | Raymond Hall |
| 2020-06-24 | $2,800 | Dean A. Windham |
| 2020-06-24 | $500 | Kaylyn Karmie |
| 2020-06-24 | $2,800 | Angela Windhman |
| 2020-06-24 | $1,000 | Michael R. Shaughnessy |
| 2020-06-24 | $2,800 | Angela M. Karmie |
| 2020-06-24 | $2,800 | Brian A. Karmie |
| 2020-06-24 | $1,000 | Dwight W. Goodman |
| 2020-06-25 | $250 | Frederick M. Kapetansky |
| 2020-06-25 | $500 | Jim Varga |
| 2020-06-25 | $247 | William Smith |
| 2020-06-25 | $2,800 | Tina M. Hagan |
| 2020-06-25 | $2,800 | John P. Hagan |
| 2020-06-25 | $500 | Gerald E. Bixler |
| 2020-06-25 | $1,000 | Dale Karmie |
| 2020-06-26 | $2,800 | Michael Gibbons |
| 2020-06-26 | $1,000 | Walter Curt |
| 2020-06-26 | $2,000 | Peter Mccann |
| 2020-06-26 | $500 | Lawrence Dordea |
| 2020-06-26 | $2,800 | Mark Marvin |
| 2020-06-27 | $250 | Steven Diehl |
| 2020-06-27 | $350 | Gregory Todd |
| 2020-06-28 | $2,500 | David L. Duma |
| 2020-06-28 | $500 | Patricia F. Weber |
| 2020-06-28 | $500 | Ray L. Weber |
| 2020-06-28 | $500 | Bryan Williams |
| 2020-06-28 | $500 | Patrick J. Keating |
| 2020-06-28 | $250 | Gregory Hamer |
| 2020-06-28 | $2,500 | Beverly K. Duma |
| 2020-06-28 | $1,000 | Michael Anstine |
| 2020-06-28 | $2,800 | Tim Smucker |
| 2020-06-28 | $350 | John Y. Kim |
| 2020-06-29 | $2,800 | Nicholas Skeriotis |
| 2020-06-29 | $2,800 | Joe Sarchione |
| 2020-06-29 | $1,000 | David H. Kellogg |
| 2020-06-29 | $1,000 | Charles Irby |
| 2020-06-29 | $2,800 | Gina Skeriotis |
| 2020-06-29 | $250 | James Watson |
| 2020-06-29 | $2,800 | Amanda Sarchione |
| 2020-06-30 | $250 | Robert Kelton |
| 2020-06-30 | $1,000 | Robert Awerkamp |
| 2020-06-30 | $2,000 | Michael Casey |
| 2020-06-30 | $1,000 | Ja Martin |
| 2020-06-30 | $500 | William Schnieder |
| 2020-06-30 | $500 | Stanley S. Hubbard |
| 2020-06-30 | $500 | John Rocovich |
| 2020-06-30 | $500 | Peter Demarco |
| 2020-06-30 | $250 | Fred Moran |
| 2020-06-30 | $2,000 | Giuseppe Cecchi |
| 2020-06-30 | $1,000 | Richard T. Lee |

Alerts Sign-up