Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alaina Shearer's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Donald Lateiner | $2,800 |
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Reinier Beeuwkes | $2,800 |
| 1 | Diana Savini | $2,800 |
| 1 | Sonjia Smith | $2,800 |
| 1 | Luis Miranda | $2,800 |
| 1 | Patricia Finkelman | $2,800 |
| 1 | Monica Ohlinger | $2,800 |
| 9 | Anne G. Weltner | $2,600 |
| 10 | Michael Keleher | $2,300 |
| 11 | Lee Shackelford | $2,000 |
| 11 | Seanna Walter | $2,000 |
| 13 | Kurt R. Krauss | $1,600 |
| 14 | Janet Bay | $1,300 |
| 15 | Brett Kaufman | $1,000 |
| 15 | Leonard Bell | $1,000 |
| 15 | Johanna Destefano | $1,000 |
| 15 | Christopher Celeste | $1,000 |
| 15 | Mark Gullis | $1,000 |
| 15 | Sung Rhee | $1,000 |
| 15 | James Ryan | $1,000 |
| 15 | Stephen Tatum | $1,000 |
| 15 | James Shaddix | $1,000 |
| 15 | Glen Van Ligten | $1,000 |
| 15 | Alec Wightman | $1,000 |
| 15 | Darrell Van Ligten | $1,000 |
| 15 | Tom Fitzpatrick | $1,000 |
| 15 | Jennifer Sturgill | $1,000 |
| 15 | Herbert Wainer | $1,000 |
| 15 | Richard Goldstein | $1,000 |
| 15 | Leigh Householder | $1,000 |
| 15 | Kent Markus | $1,000 |
| 15 | Deborah Ratner | $1,000 |
| 15 | Edison Franklin | $1,000 |
| 35 | William Hanavan | $760 |
| 36 | Vanshipal Puri | $750 |
| 36 | Valerie Pope | $750 |
| 38 | Phil And Barbara Lichtenstein | $600 |
| 39 | Andrew Cash | $525 |
| 40 | Michael Powell | $500 |
| 40 | G. Barton | $500 |
| 40 | Barbara K. Fergus | $500 |
| 40 | Stanley Ross | $500 |
| 40 | John S. Detrick | $500 |
| 40 | Carol Clinton | $500 |
| 40 | Roocha Patel | $500 |
| 40 | John Krieger | $500 |
| 40 | Gregory Lam | $500 |
| 40 | Joel Diaz | $500 |
| 40 | Christopher Mcdevitt | $500 |
| 40 | Nichole B. Marshall | $500 |
| 40 | Adam Gray | $500 |
| 40 | Frances G. Pepper | $500 |
| 40 | Traceepaul Lainghammond | $500 |
| 40 | Kurt Malkoff | $500 |
| 40 | John Stefano | $500 |
| 40 | Charlitte Fowler | $500 |
| 40 | Serena Harding-Jones | $500 |
| 40 | Martin Haskell | $500 |
| 40 | Norm Young | $500 |
| 40 | Robert Abbott | $500 |
| 40 | Diane Howard | $500 |
| 40 | Benjamin Tobias | $500 |
| 40 | Brian Zack | $500 |
| 40 | Heather Bailey | $500 |
| 40 | Larry Hoellwarth | $500 |
| 40 | Joseph Novak | $500 |
| 40 | Daniel Ross | $500 |
| 40 | Christopher Brown | $500 |
| 40 | Kathy Holdren | $500 |
| 40 | Barbara Jones | $500 |
| 40 | Maureen Lynch | $500 |
| 40 | Lawrence Sears | $500 |
| 40 | Mary Lazarus | $500 |
| 40 | David Nacht | $500 |
| 40 | Linda Betzer | $500 |
| 40 | Patrick Wiesel | $500 |
| 40 | Frederick Martin | $500 |
| 40 | Cynthia Wornom Tillson | $500 |
| 40 | Philip Wince | $500 |
| 40 | Charles Hamm | $500 |
| 40 | Michael Burton | $500 |
| 40 | Tom Crane | $500 |
| 40 | Karen Deighton | $500 |
| 85 | Leif Nelin | $450 |
| 86 | Linda Diamond | $415 |
| 87 | Roy Jacobson | $350 |
| 88 | Oscar R. Long | $300 |
| 88 | Jacqueline Saleem | $300 |
| 88 | Alexei Kosut | $300 |
| 88 | Robyn Hammond Fearon | $300 |
| 88 | Susan Devol | $300 |
| 88 | Nicolas D. Goodman | $300 |
| 88 | Kristina Krendl | $300 |
| 88 | Sue K. Foley | $300 |
| 96 | Kyle Anderson | $290 |
| 97 | Sarah Leavell | $265 |
| 98 | Richard Schneider | $250 |
| 98 | Sara Guster | $250 |
| 98 | Patrick Mcconnell | $250 |

Alerts Sign-up