Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christina Hagan's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-03 | $11,200 | Charles R. Marshall |
| 1 | 2020-02-03 | $11,200 | Kimberly Marshall |
| 1 | 2020-02-11 | $11,200 | Jennifer L. Coon |
| 1 | 2020-02-11 | $11,200 | Stephen C. Coon |
| 1 | 2020-02-19 | $11,200 | Matthew Miller |
| 1 | 2020-02-19 | $11,200 | Pamela Miller |
| 7 | 2020-02-26 | $11,000 | Patricia Noonan |
| 7 | 2020-02-26 | $11,000 | Terrence Noonan |
| 9 | 2020-02-03 | $5,600 | John P. Hagan |
| 9 | 2020-02-03 | $5,600 | Tina M. Hagan |
| 9 | 2020-02-12 | $5,600 | Angela Windhman |
| 9 | 2020-02-12 | $5,600 | Dean A. Windham |
| 9 | 2020-02-13 | $5,600 | Donald B. Prather |
| 9 | 2020-02-13 | $5,600 | Janet Prather |
| 9 | 2020-02-24 | $5,600 | Amanda Sarchione |
| 9 | 2020-02-24 | $5,600 | Joseph Sarchione Jr. |
| 17 | 2020-03-02 | $4,500 | Erin M. Moyers |
| 17 | 2020-03-02 | $4,500 | Keith Moyers |
| 19 | 2020-06-15 | $2,800 | Cheryl Kalmbach |
| 19 | 2020-06-15 | $2,800 | Paul M. Kalmbach |
| 19 | 2020-06-19 | $2,800 | Michael J. Ryan |
| 19 | 2020-06-24 | $2,800 | Angela M. Karmie |
| 19 | 2020-06-24 | $2,800 | Angela Windhman |
| 19 | 2020-06-24 | $2,800 | Brian A. Karmie |
| 19 | 2020-06-24 | $2,800 | Dean A. Windham |
| 19 | 2020-06-25 | $2,800 | John P. Hagan |
| 19 | 2020-06-25 | $2,800 | Tina M. Hagan |
| 19 | 2020-06-26 | $2,800 | Mark Marvin |
| 19 | 2020-06-26 | $2,800 | Michael Gibbons |
| 19 | 2020-06-28 | $2,800 | Tim Smucker |
| 19 | 2020-06-29 | $2,800 | Amanda Sarchione |
| 19 | 2020-06-29 | $2,800 | Gina Skeriotis |
| 19 | 2020-06-29 | $2,800 | Joe Sarchione |
| 19 | 2020-06-29 | $2,800 | Nicholas Skeriotis |
| 35 | 2020-03-05 | $2,700 | Mark D. Sandridge |
| 35 | 2020-03-30 | $2,700 | Donald B. Prather |
| 35 | 2020-03-30 | $2,700 | Janet Prather |
| 38 | 2020-06-28 | $2,500 | Beverly K. Duma |
| 38 | 2020-06-28 | $2,500 | David L. Duma |
| 40 | 2020-01-24 | $2,000 | Timothy Benedict |
| 40 | 2020-02-08 | $2,000 | Paul Toth |
| 40 | 2020-02-13 | $2,000 | David V. Mungo |
| 40 | 2020-02-13 | $2,000 | Michelle Mungo |
| 40 | 2020-02-21 | $2,000 | Paul Bishop |
| 40 | 2020-02-23 | $2,000 | Wayne Brown |
| 40 | 2020-02-24 | $2,000 | Dale Karmie |
| 40 | 2020-02-24 | $2,000 | Nicholas Skeriotis |
| 40 | 2020-06-26 | $2,000 | Peter McCann |
| 40 | 2020-06-30 | $2,000 | Giuseppe Cecchi |
| 40 | 2020-06-30 | $2,000 | Michael Casey |
| 51 | 2020-06-19 | $1,500 | David V. Mungo |
| 51 | 2020-06-19 | $1,500 | Michelle Mungo |
| 53 | 2020-02-13 | $1,400 | Donald Brott |
| 54 | 2020-02-01 | $1,000 | Brian M. Ames |
| 54 | 2020-02-05 | $1,000 | John Haas |
| 54 | 2020-02-21 | $1,000 | Bryan Williams |
| 54 | 2020-02-21 | $1,000 | Laura Goodyear |
| 54 | 2020-02-24 | $1,000 | Mary Ann Stuchell |
| 54 | 2020-02-24 | $1,000 | Zoitsa H. Romanchuk |
| 54 | 2020-02-28 | $1,000 | Brian Karmie |
| 54 | 2020-05-20 | $1,000 | Thomas Joseph |
| 54 | 2020-06-05 | $1,000 | Alan Herbert |
| 54 | 2020-06-07 | $1,000 | Bill Wagner |
| 54 | 2020-06-19 | $1,000 | Richard H. Price |
| 54 | 2020-06-24 | $1,000 | Dwight W. Goodman |
| 54 | 2020-06-24 | $1,000 | Michael R. Shaughnessy |
| 54 | 2020-06-25 | $1,000 | Dale Karmie |
| 54 | 2020-06-26 | $1,000 | Walter Curt |
| 54 | 2020-06-28 | $1,000 | Michael Anstine |
| 54 | 2020-06-29 | $1,000 | Charles Irby |
| 54 | 2020-06-29 | $1,000 | David H. Kellogg |
| 54 | 2020-06-30 | $1,000 | Ja Martin |
| 54 | 2020-06-30 | $1,000 | Richard T. Lee |
| 54 | 2020-06-30 | $1,000 | Robert Awerkamp |
| 75 | 2020-02-03 | $600 | Angela Anna Zumbar |
| 76 | 2020-02-05 | $500 | Douglas Curtiss |
| 76 | 2020-02-05 | $500 | John Wall |
| 76 | 2020-02-05 | $500 | Kelly Holscher |
| 76 | 2020-02-10 | $500 | Anthony Brigano |
| 76 | 2020-02-10 | $500 | Jason Bowden |
| 76 | 2020-02-10 | $500 | Sean P. Dunn |
| 76 | 2020-02-10 | $500 | Tina Wise |
| 76 | 2020-02-17 | $500 | David L. Cash Jr. |
| 76 | 2020-02-17 | $500 | Matthew J. Borges |
| 76 | 2020-02-17 | $500 | Sandra J. Calvert |
| 76 | 2020-02-17 | $500 | Stephen A. Degenaro |
| 76 | 2020-02-20 | $500 | James Butler |
| 76 | 2020-02-20 | $500 | Matt Davis |
| 76 | 2020-02-21 | $500 | Patricia F. Weber |
| 76 | 2020-02-21 | $500 | Susan Aleshire |
| 76 | 2020-02-24 | $500 | James A. Pastore Sr. |
| 76 | 2020-02-24 | $500 | Michelle Zumbar |
| 76 | 2020-02-26 | $500 | Dale Karmie |
| 76 | 2020-02-26 | $500 | Kaylyn Karmie |
| 76 | 2020-02-26 | $500 | Robert Wise |
| 76 | 2020-04-14 | $500 | Dorothy C. Kurz |
| 76 | 2020-04-14 | $500 | Tana Dimino |
| 76 | 2020-05-01 | $500 | Mark Lamoncha |
| 76 | 2020-05-31 | $500 | Paul Toth |
| 76 | 2020-06-09 | $500 | Lawrence Gelman |

Alerts Sign-up